Residual Waste EfW
Residual Waste Energy-from-Waste (EfW) facilities treat primarily household and commercial wastes that are not recycled or that have been pre-treated to produce a Refuse Derived Fuel (RDF).
The large majority of these facilities recover some form of energy rather than just destroying the waste and convert that to electricity via steam or supply that steam to adjacent industrial users. An increasing number of facilities are implementing the use of heat in local networks and considering the capture of carbon from their emissions to reduce their environmental impact. This type of infrastructure provides the overview of Residual Waste EfW facilities for the UK, linking to individual pages for each facility that provides greater detail.

| SED QUIS SAGITTIS | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| SED SED PLACERAT EST | |||
| Quisque elementum velit | 84 | 82 | 79 |
| Eros pellentesque ornare | 237 | 241 | 241 |
| Phasellus eget mauris | 87.40 | 91.20 | 93.10 |
| Vestibulum aliquet ante in nisi | 112 | 118 | 121 |
| SED RHONCUS SEM | |||
| Vestibulum vel finibus dui | 3 | 3 | 4 |
| Morbi finibus turpis ut | EfW | EfW | EfW |
| Vestibulum vel finibus dui | Low | Low | Medium |
| Morbi finibus turpis ut | 84 | 82 | 79 |
| PRAESENT IN ULLAMCORPER ENIM | |||
| Efficitur nulla eget | 42.1 | 43.8 | 44.2 |
| Ante in nisi consequat ultricies | 459 | 451 | 444 |
| Ed erat augue, elementum nec | Top 20% | Top 22% | Top 19% |
References:
- Annual Report Data
- Waste Interrogator
- WasteDataFlow


