Argyll and Bute Council
Argyll and Bute
Demographic Information
GSSCode: S12000035
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Argyll and Bute Council
Population[2] | 86,810 |
Land Area (ha)[3] | 716,514.47 |
Population per ha | 0.12 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 8 |
Population per HWRC | 10,851 |
Land Area per HWRC | 89,564.31 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 40.80 | 23 |
Household Generated Waste (kg/pp) | 569 | 32 |
Household Waste Carbon Impact (TCO2e/pp) | 1.36 | 31 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 48,969.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 19,963.00 | 40.80 |
• Recycled (tonnes) | 15,322.00 | 31.30 |
• Organics Recycled (tonnes) | 4,504.00 | 9.20 |
• Prepared for Reuse (tonnes) | 137.00 | 0.30 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 7,029.00 | 14.40 |
• Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
• Recovered by Incineration (tonnes) | 1,691.00 | 3.50 |
• Disposed by Incineration (tonnes) | 223.00 | 0.50 |
• Managed by Other Methods (tonnes) | 5,114.00 | 10.40 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 21,978.00 | 44.90 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 116,646 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Three Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: None : None : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: [[NNA]
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,496,540
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 6630.00 |
Green waste | Windrow or other composting | Not Available | Not Available | Green garden waste only | 2930.00 |
Residual waste | Mechanical Biological treatment | Not Available | Not Available | NA | 25585.00 |
Residual waste | Non-hazardous landfill | Not Available | Not Available | NA | 12058.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Wood | 3885.00 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 3098.00 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.