East Ayrshire Council
East Ayrshire
Demographic Information
GSSCode: S12000008
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: East Ayrshire Council
Population[2] | 121,940 |
Land Area (ha)[3] | 127,034.2 |
Population per ha | 0.96 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 2 |
Population per HWRC | 60,970 |
Land Area per HWRC | 63,517.1 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 48.50 | 14 |
Household Generated Waste (kg/pp) | 412 | 8 |
Household Waste Carbon Impact (TCO2e/pp) | 0.93 | 10 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 49,578.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 24,060.00 | 48.50 |
• Recycled (tonnes) | 16,997.00 | 34.30 |
• Organics Recycled (tonnes) | 7,041.00 | 14.20 |
• Prepared for Reuse (tonnes) | 22.00 | 0.00 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 17,325.00 | 34.90 |
• Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
• Recovered by Incineration (tonnes) | 0.00 | 0.00 |
• Disposed by Incineration (tonnes) | 16,413.00 | 33.10 |
• Managed by Other Methods (tonnes) | 912.00 | 1.80 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 8,194.00 | 16.50 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 112,286 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Three Weekly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Four Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,223,320
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 7771.41 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Not Available | Not Available | Waste food only | 3095.68 |
Green waste | Windrow or other composting | Not Available | Not Available | Green garden waste only | 4494.30 |
Residual waste | Residual waste MRF | Not Available | Not Available | Co mingled materials | 35116.12 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 3529.42 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Soil | 3140.86 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Wood | 2327.13 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.