East London Waste Disposal Authority
(Redirected from East London Waste Authority)
ELWDA
Demographic Information
GSSCode: E50000001
Authority Type: WDA[1]
Country: England
Region: London
Disposal Authority: East London Waste Disposal Authority
Population[2] | 1,116,531 |
Land Area (ha)[3] | 24,727.69 |
Population per ha | 45.153 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 4 |
Population per HWRC | 279,133 |
Land Area per HWRC | 6,181.92 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 31.0 | 279 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 339.4 | 104 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 421,138 | ||
• Sent for recycling-composting-reuse (tonnes) | 128,980 | ||
• Not sent for recycling (tonnes) | 292,158 | ||
Estimated rejects (tonnes) | 4,449 | ||
• | Household | ||
Total waste (tonnes) | 393,121 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 121,838 | |
• Dry recycling-reuse (tonnes) | 81,819 | ||
• Green recycling-reuse (tonnes) | 40,019 | ||
• | Waste not sent for recycling (tonnes) | 271,283 | |
• Regular collection (not recycled) (tonnes) | 224,785 | ||
• Civic amenity sites (not recycled) (tonnes) | 16,449 | ||
• Other sources (not recycled) (tonnes) | 25,600 | ||
• Estimated rejects (tonnes) | 4,449 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 28,017 | |
• Waste sent for recycling-composting-reuse (tonnes) | 7,142 | ||
• Waste not sent for recycling (tonnes) | 20,874 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 117 | ||
To Incineration with Energy from Waste (tonnes) | 189,889 | ||
To Incineration without Energy from Waste (tonnes) | 666 | ||
To Recycled - Composted (tonnes) | 128,980 | ||
To Other Routes (tonnes) | 145,559 | ||
Input to intermediate plants (tonnes) | 292,714 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 641.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Residual waste | Mechanical Biological treatment | E L W A Ltd | Jenkins Lane, Barking, Essex | NA | 162574.26 |
Residual waste | Mechanical Biological treatment | Shanks Waste Management Ltd | Frog Island Waste Management Facility, Creek Way, Rainham, | NA | 136794.11 |
Residual waste | Residual waste MRF | Hinkcroft Transport Ltd | Landman Way, Lewisham, London | NA | 31079.27 |
Residual waste | Residual waste MRF | SSSI Limited | Deptford Recycling Centre, Landman Way, Deptford, London | NA | 8465.00 |