Flusco Pike Landfill
(Redirected from Flusco Pike Landfill Site)
Flusco Pike Landfill Site | |
See SNRHW → page for a wider UK perspective. | |
Waste Licence | BM5941IH (BM5941IH) |
Operator | Lakeland Waste Management |
Void
Year | Total Void[1] |
---|---|
2018 | 864001 |
2019 | 832685 |
2020 | 810707 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
Text to be added
History
Text to be added
Title
Text to be added
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BM5941IH, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in October 2024. The total reported tonnage arriving at the site was: 59,097.58t.
EWC Code | Description | Tonnes In |
---|---|---|
20 02 01 | biodegradable waste | 5848.73 |
10 09 08 | casting cores and moulds which have undergone pouring other than those mentioned in 10 09 07 | 40.98 |
10 01 01 | bottom ash, slag and boiler dust (excluding boiler dust mentioned in 10 01 04) | 27.26 |
08 02 01 | waste coating powders | 5.22 |
17 08 02 | gypsum-based construction materials other than those mentioned in 17 08 01 | 970.20 |
20 02 02 | soil and stones | 5.02 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 16460.48 |
20 03 01 | mixed municpal waste | 23288.68 |
19 08 02 | waste from desanding | 100.92 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 4141.70 |
20 01 08 | biodegradable kitchen and canteen waste | 2.46 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 362.78 |
15 01 06 | mixed packaging | 2237.71 |
19 09 02 | sludges from water clarification | 3.78 |
19 12 09 | minerals (e.g. sand, stones) | 721.06 |
20 01 39 | plastics | 132.18 |
02 01 09 | agrochemical wastes other than those mentioned in 02 01 08 | 6.50 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 15.86 |
20 03 03 | street-cleaning residues | 852.06 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 1.26 |
20 03 06 | waste from sewage cleaning | 17.76 |
17 01 07 | mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 401.60 |
19 08 01 | screenings | 160.88 |
02 03 04 | materials unsuitable for consumption or processing | 17.18 |
20 03 07 | bulky waste | 3275.32 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.