Glasgow City Council
Glasgow City
Demographic Information
GSSCode: S12000049
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: Glasgow City Council
Population[2] | 621,020 |
Land Area (ha)[3] | 17,635.6 |
Population per ha | 35.21 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 4 |
Population per HWRC | 155,255 |
Land Area per HWRC | 4,408.9 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 27.60 | 30 |
Household Generated Waste (kg/pp) | 394 | 4 |
Household Waste Carbon Impact (TCO2e/pp) | 1.15 | 26 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 244,483.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 67,435.00 | 27.60 |
• Recycled (tonnes) | 59,647.00 | 24.40 |
• Organics Recycled (tonnes) | 7,788.00 | 3.20 |
• Prepared for Reuse (tonnes) | 0.00 | 0.00 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 115,829.00 | 47.40 |
• Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
• Recovered by Incineration (tonnes) | 21,216.00 | 8.70 |
• Disposed by Incineration (tonnes) | 77,840.00 | 31.80 |
• Managed by Other Methods (tonnes) | 16,773.00 | 6.90 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 61,219.00 | 25.00 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 714,985 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £16,931,760
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 28267.93 |
Mixed green and food waste | In vessel composting | Not Available | Not Available | Mixed garden and food waste | 10405.28 |
Residual waste | Residual waste MRF | Not Available | Not Available | NA | 125171.63 |
Residual waste | Non-hazardous landfill | Not Available | Not Available | NA | 89549.99 |
Residual waste | Residual waste MRF | Not Available | Not Available | Other materials | 42360.45 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 10105.28 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Other materials | 3502.46 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.