North Northamptonshire Council
Demographic Information
GSSCode: E06000061
Authority Type: UTA[1]
Country: England
Region: East Midlands
Disposal Authority: North Northamptonshire Council
Population[2] | Error: no local variable "pop" has been set. |
Land Area (ha)[3] | Error: no local variable "area" has been set. |
Population per ha | Error: no local variable "ppha" has been set. |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | Error: no local variable "hwrc" has been set. |
Population per HWRC | Error: no local variable "pophwrc" has been set. |
Land Area per HWRC | Error: no local variable "hwrcpha" has been set. |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 42.0 | 155 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 392.2 | 261 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 154,454 | ||
• Sent for recycling-composting-reuse (tonnes) | 65,755 | ||
• Not sent for recycling (tonnes) | 88,698 | ||
Estimated rejects (tonnes) | 8,931 | ||
• | Household | ||
Total waste (tonnes) | 143,184 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 60,201 | |
• Dry recycling-reuse (tonnes) | 33,908 | ||
• Green recycling-reuse (tonnes) | 26,294 | ||
• | Waste not sent for recycling (tonnes) | 82,983 | |
• Regular collection (not recycled) (tonnes) | 56,322 | ||
• Civic amenity sites (not recycled) (tonnes) | 13,179 | ||
• Other sources (not recycled) (tonnes) | 4,551 | ||
• Estimated rejects (tonnes) | 8,931 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 11,270 | |
• Waste sent for recycling-composting-reuse (tonnes) | 5,554 | ||
• Waste not sent for recycling (tonnes) | 5,715 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 12,023 | ||
To Incineration with Energy from Waste (tonnes) | 63,357 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 65,755 | ||
To Other Routes (tonnes) | 13,318 | ||
Input to intermediate plants (tonnes) | 52,466 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 526.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 7.8 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection:
Dry Recycleables:
- Method of Segregation[6]: To be completed by Local Authority
Green Waste:
Food Waste:
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection:
Mixed Recycling Collections:
Organic Waste Collection:
Food Waste Collection:
Duration of Contract: On-going
Contract Start Date: 2021
Approximate Value: £unknown
Comments
2016/S 151-273470. Contract with Biffa was terminated early and new in-house contractor began Apr 2021.
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Recycle Force Ltd | Crown House, Gretton Brook Road, Earlstrees Ind Est, Corby, Northants | NA | 19987.85 |
Comingled recyclate | Materials recovery facility | Sita UK Ltd | Landor Street Integrated Resource Facility, Landor Street, Birmingham | NA | 7938.35 |
Comingled recyclate | Materials recovery facility | [[Re-Gen Waste Ltd [Clean MRF]]] | Unit 7, Shepherd's Drive, Carnbane Industrial Estate, Newry, Co. Down | NA | 4900.81 |
Comingled recyclate | Materials recovery facility | Pure Recycling Warwick Ltd | Warwick Road, Ettingdon, Stratford Upon Avon, Warwickshire | NA | 2809.26 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Ancillary Compoments Ltd | Goosey Lodge, Wymington, Rushden, Northants | Waste food only | 2799.20 |
Green waste | Windrow or other composting | Welland Waste Management Ltd | Mobile Plant | Green garden waste only | 14100.73 |
Green waste | Windrow or other composting | Material Change Ltd | Compost Site, Aldwincle Road, Lowick, Northamptonshire | Green garden waste only | 13463.92 |
Residual waste | Mechanical Biological treatment | Amey | 9 Dickens Road, Old Wolverton, Milton Keynes | NA | 25597.25 |
Residual waste | Residual waste MRF | Mc Grath Brothers ( Waste Control) Ltd | 54 - 60 River Road, Creekmouth, Barking, Essex | NA | 19007.86 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Ardley Landfill, Ardley Fields Farm, Ardley, Oxfordshire | NA | 11151.31 |
Residual waste | Mechanical Biological treatment | Ameycespa (East) Ltd | Waterbeach Waste Management Park, Ely Road, Waterbeach, Cambridgeshire | NA | 7339.58 |
Residual waste | Non-hazardous landfill | Mick George Ltd | Oakley Road, Rushton, Kettering, Northamptonshire | NA | 6689.32 |
Residual waste | RDF, autoclave, MHT or similar | Ancillary Components Ltd | Goosey Lodge Industrial Estate, Wymington, Rushden, Northamptonshire | NA | 6179.37 |
Residual waste | Incineration with energy recovery | Viridor Peterborough Limited | Energy from Waste Facility, Fourth Drove, Fengate, Peterborough, | NA | 5899.42 |
Residual waste | Incineration with energy recovery | Viridor Limited | Ardley Landfill, Ardley Fields Farm, Ardley, Oxfordshire | NA | 5033.22 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Ancillary Compoments Ltd | Goosey Lodge, Wymington, Rushden, Northants | Rubble | 2663.90 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Mick George Ltd | Oakley Road, Rushton, Kettering, Northamptonshire | Rubble | 2016.60 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.