Merthyr Tydfil County Borough Council
Merthyr Tudful - Merthyr Tydfil
Demographic Information
GSSCode: W06000024
Authority Type: UTA[1]
Country: Wales
Region: Wales
Disposal Authority: Merthyr Tydfil County Borough Council
Population[2] | 59,953 |
Land Area (ha)[3] | 11,195.7 |
Population per ha | 5.36 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 2 |
Population per HWRC | 29,977 |
Land Area per HWRC | 5,597.85 |
Authority Reported Metrics
For reporting period: Apr22 - Mar23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 64.8 | 16 |
Household Generated Waste (kg/pp) | 185 | 13 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Total Municipal Waste Collected/Generated (tonnes) | 26,318.0 | - |
Reuse, Recycling, Composting | ||
Total Waste Reused Recycled Composted (tonnes) | 17,060.0 | 64.8 |
• Household Waste Reused/Recycled (tonnes) | 9,165.0 | 34.8 |
• Household Waste Composted (tonnes) | 4,209.0 | 16.0 |
• Non-Household Waste Reused/Recycled (tonnes) | 3,480.0 | 13.2 |
• Non-Household Waste Composted (tonnes) | 206.0 | 0.8 |
Disposal | ||
Waste Sent for other Recovery (tonnes) | 0.0 | - |
• Other recovery: Recycling (tonnes) | 0.0 | - |
• Other recovery: Composting (tonnes) | 0.0 | - |
Waste Incinerated with Energy Recovery (tonnes) | 8,393.0 | - |
Waste Incinerated without Energy Recovery (tonnes) | 101.0 | - |
Waste Landfilled (tonnes) | 250.0 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract:
Contract Start Date: 2015
Approximate Value: £13,300,000
Comments
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Other/Exempt | Biogen LimitedBryn Pica Waste Disposal SiteMerthyr RoadLlwydcoed, Aberdare, CF44 0BX | Waste food only | 2993.88 |
Green waste | Windrow or other composting | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Green garden waste only | 2227.32 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Cardiff Energy Recovery Facility, Trident Park, Glass Avenue, Ocean Way, Cardiff | NA | 8172.90 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Carpets | 6273.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Clear glass | 6273.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | [[HDPE [2]]] | 6273.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Plasterboard | 6273.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Rubble | 6273.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | Wood | 6273.94 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Bryn Quarry Ltd | Bryn Quarry Ltd, Gellia'R-Gwellt Uchaf, Gelligaer, Hengoed, Caerphilly | [[PVC [3]]] | 4738.50 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.