North Lanarkshire Council
North Lanarkshire
Demographic Information
GSSCode: S12000050
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: North Lanarkshire Council
Population[2] | 339,960 |
Land Area (ha)[3] | 47,230.91 |
Population per ha | 7.2 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 6 |
Population per HWRC | 56,660 |
Land Area per HWRC | 7,871.82 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 43.00 | 20 |
Household Generated Waste (kg/pp) | 430 | 13 |
Household Waste Carbon Impact (TCO2e/pp) | 0.98 | 15 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 146,546.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 63,055.00 | 43.00 |
• Recycled (tonnes) | 40,703.00 | 27.80 |
• Organics Recycled (tonnes) | 22,342.00 | 15.30 |
• Prepared for Reuse (tonnes) | 10.00 | 0.00 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 60,128.00 | 41.00 |
• Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
• Recovered by Incineration (tonnes) | 39,713.00 | 27.10 |
• Disposed by Incineration (tonnes) | 333.00 | 0.20 |
• Managed by Other Methods (tonnes) | 20,082.00 | 13.70 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 23,363.00 | 15.90 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 334,123 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Three Weekly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (Other)
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £8,691,900
Comments
Ace Recycling Group
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 17252.49 |
Mixed green and food waste | In vessel composting | Not Available | Not Available | Mixed garden and food waste | 24177.51 |
Residual waste | Other Method | Not Available | Not Available | NA | 96490.15 |
Residual waste | Residual waste MRF | Not Available | Not Available | NA | 6648.72 |
Source segregated recyclate | Other Method | Not Available | Not Available | Mixed paper & card | 11128.05 |
Source segregated recyclate | Other Method | Not Available | Not Available | Wood | 7782.45 |
Source segregated recyclate | Other Method | Not Available | Not Available | Rubble | 2747.20 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.