Southwark London Borough Council
Southwark London Boro
Demographic Information
GSSCode: E09000028
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Southwark London Borough Council
Population[2] | 317,256 |
Land Area (ha)[3] | 2,920.23 |
Population per ha | 108.64 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 314,232 |
Land Area per HWRC | 2,991.34 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 32.0 | 268 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 339.7 | 108 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 116,337 | ||
• Sent for recycling-composting-reuse (tonnes) | 35,169 | ||
• Not sent for recycling (tonnes) | 81,168 | ||
Estimated rejects (tonnes) | 3,583 | ||
• | Household | ||
Total waste (tonnes) | 106,291 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 34,062 | |
• Dry recycling-reuse (tonnes) | 25,612 | ||
• Green recycling-reuse (tonnes) | 8,450 | ||
• | Waste not sent for recycling (tonnes) | 72,230 | |
• Regular collection (not recycled) (tonnes) | 51,791 | ||
• Civic amenity sites (not recycled) (tonnes) | 1,863 | ||
• Other sources (not recycled) (tonnes) | 14,992 | ||
• Estimated rejects (tonnes) | 3,583 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 10,045 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1,107 | ||
• Waste not sent for recycling (tonnes) | 8,939 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 371 | ||
To Incineration with Energy from Waste (tonnes) | 59,019 | ||
To Incineration without Energy from Waste (tonnes) | 2 | ||
To Recycled - Composted (tonnes) | 35,169 | ||
To Other Routes (tonnes) | 21,532 | ||
Input to intermediate plants (tonnes) | 84,644 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 490.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.3 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: More than Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Comingled : Not Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 20
Contract Start Date: 2012
Approximate Value: £110,000,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia ES Southwark Ltd | 43, Devon Street, London | NA | 21265.80 |
Mixed green and food waste | In vessel composting | Envar Composting Limited | The Heath, Woodhurst, Huntingdon, Cambridgeshire | Mixed garden and food waste | 3837.03 |
Residual waste | Mechanical Biological treatment | Veolia ES Southwark Ltd | 43, Devon Street, London | NA | 69318.24 |
Residual waste | Residual waste MRF | Veolia ES Southwark Ltd | 43, Devon Street, London | NA | 14872.87 |
Residual waste | Incineration with energy recovery | South East London Combined Heat and Power Limited | The Kennels Site, Landmann Way, Lewisham | NA | 3839.61 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.