West Lothian Council
West Lothian
Demographic Information
GSSCode: S12000040
Authority Type: UTA[1]
Country: Scotland
Region: Scotland
Disposal Authority: West Lothian Council
Population[2] | 181,310 |
Land Area (ha)[3] | 43,159.09 |
Population per ha | 4.2 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 36,262 |
Land Area per HWRC | 8,631.82 |
Authority Reported Metrics
For reporting period: Jan22 - Dec22
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of waste Recycled, Organics or Prepared for Reuse (%) | 45.90 | 17 |
Household Generated Waste (kg/pp) | 431 | 14 |
Household Waste Carbon Impact (TCO2e/pp) | 0.89 | 3 |
Unranked Metrics
Metric | Indicator | Percentage |
---|---|---|
Generation | ||
Household Generated Waste (tonnes) | 78,064.00 | - |
Management - Recycling | ||
Recycled, Organics, Prepared for Reuse (tonnes) | 35,849.00 | 45.90 |
• Recycled (tonnes) | 22,052.00 | 28.30 |
• Organics Recycled (tonnes) | 13,629.00 | 17.50 |
• Prepared for Reuse (tonnes) | 167.00 | 0.20 |
Management - Other Diversion | ||
Other diversion from Landfill (tonnes) | 36,830.00 | 47.20 |
• Recovered by Co-Incineration (tonnes) | 0.00 | 0.00 |
• Recovered by Incineration (tonnes) | 27,164.00 | 34.80 |
• Disposed by Incineration (tonnes) | 4,973.00 | 6.40 |
• Managed by Other Methods (tonnes) | 4,693.00 | 6.00 |
Management - Landfill | ||
Waste to Landfill (tonnes) | 5,385.00 | 6.90 |
Carbon Impact | ||
Household Waste Carbon Impact (TCO2e) | 161,141 | - |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Four Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £4,389,480
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Jan21 - Dec21.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Not Available | Not Available | Co mingled materials | 15866.80 |
Mixed green and food waste | In vessel composting | Not Available | Not Available | Mixed garden and food waste | 11782.90 |
Mixed green and food waste | Anaerobic or Aerobic Digestion Segregated | Not Available | Not Available | Mixed garden and food waste | 3990.59 |
Residual waste | Residual waste MRF | Not Available | Not Available | NA | 53053.08 |
Source segregated recyclate | Other Method | Not Available | Not Available | Aggregates | 9222.83 |
Source segregated recyclate | Other Method | Not Available | Not Available | Soil | 6786.66 |
Source segregated recyclate | Other Method | Not Available | Not Available | Wood | 2890.04 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Not Available | Not Available | Mixed glass | 2639.32 |
Source segregated recyclate | Other Method | Not Available | Not Available | Car tyres | 2436.17 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.