Ardley EfW: Difference between revisions
m Update links |
Arctellion (talk | contribs) No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:EfW Plants]][[ | {{#vardefine:epr|FP3134GU}} | ||
{{EfWTemplate|EPR= | [[Category:EfW Plants]] | ||
An [[EfW]] facility based upon conventional combustion technology and considered an [[ERF]] based on its [[R1]] status. Ardley has permitted operational capacity of 326,000 tonnes per annum, operated and owned by [[Viridor]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] and some [[Commercial Waste]]<ref>[https://www.viridor.co.uk/energy/energy-recovery-facilities/ardley-erf/ Viridor Website]</ref> | |||
{{EfWTemplate|EPR={{#var:epr}}|id=15}} | |||
[[File:Viridor Ardley.jpg|350px|left]]__TOC__ | |||
<br clear='left'/> | |||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional combustion technology and considered an [[ERF]] based on its [[R1]] status. Ardley has permitted operational capacity of 326,000 tonnes per annum, operated and owned by [[Viridor]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]] and some [[Commercial Waste]]<ref>[https://www.viridor.co.uk/energy/energy-recovery-facilities/ardley-erf/ Viridor Website]</ref> | |||
An [[EfW]] facility based upon conventional combustion technology and considered an [[ERF]] based on its [[R1]] status. Ardley has permitted operational capacity of 326,000 tonnes per annum, operated and owned by [[Viridor]]. Delivery of waste is by road | |||
==History== | ==History== | ||
Line 20: | Line 13: | ||
==Plant== | ==Plant== | ||
Built by a JV between [[CNIM]] and [[Clugson]] under a Design & Build [[EPC]]-turnkey contract which started in March 2011 and was delivered in November 2014<ref>[https://cnim.com/en/turnkey-energy-recovery-facility-oxford CNIM Website]</ref> at a reported <ref>[http://haggaiprojects.co.uk/efw-projects/4594784023 Haggai Projects Website]</ref> £220m capital cost. | Built by a JV between [[CNIM]] and [[Clugson]] under a Design & Build [[EPC]]-turnkey contract which started in March 2011 and was delivered in November 2014<ref>[https://cnim.com/en/turnkey-energy-recovery-facility-oxford CNIM Website]</ref> at a reported <ref>[http://haggaiprojects.co.uk/efw-projects/4594784023 Haggai Projects Website]</ref> £220m capital cost. | ||
The plant comprises 2 lines of 20 tonnes/hour design capacity capable of treating 300,000 tonnes per annum via standard combustion technology generating super-heated steam, and is configured to run on primarily residual [[Household Waste]] | The plant comprises 2 lines of 20 tonnes/hour design capacity capable of treating 300,000 tonnes per annum via standard combustion technology Martin Reverse Acting Grate, generating super-heated steam, and is configured to run on primarily residual [[Household Waste]] | ||
{{EfWLAData|EPR={{#var: epr}}}} | |||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 18:57, 18 June 2021
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Ardley has permitted operational capacity of 326,000 tonnes per annum, operated and owned by Viridor. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste[1]
Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Error: no local variable "epr" has been set. |
Operator | [[Error: no local variable "operator" has been set.]] |
Region | [[:Category:Error: no local variable "region" has been set.|Error: no local variable "region" has been set.]] |
Operational Capacity | Error: no local variable "cap" has been set.ktpa |
Is site R1? | Error: no local variable "r1" has been set. |
When was R1 Granted? | Error: no local variable "r1date" has been set. |
What was the R1 value | Error: no local variable "r1value" has been set. |
Electrical Capacity | Error: no local variable "mwe" has been set.MWe |
Number of Lines | Error: no local variable "line" has been set. |
Number of Turbines | Error: no local variable "turbine" has been set. |
CHP | Error: no local variable "chp" has been set. |
Technology Approach | Error: no local variable "techtype" has been set. |
Funding Type | [[Error: no local variable "funding" has been set.]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 218970.00 | 84655.50 | 0.00 | 0.00 | 303625.50 |
2017 | 206033.00 | 84687.00 | 0.00 | 0.00 | 290720.00 |
2018 | 141737.48 | 148341.84 | 0.00 | 0.00 | 290079.32 |
2019 | 186417.00 | 93364.00 | 0.00 | 0.00 | 279781.00 |
2020 | 214334.00 | 75730.00 | 0.00 | 0.00 | 290064.00 |
2021 | 226512.00 | 107015.00 | 0.00 | 0.00 | 333527.00 |
2022 | 223490.00 | 93664.00 | 0.00 | 0.00 | 317154.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 54472.00 | 17.94% | 6195.68 | 2.04% |
2017 | 65412.00 | 22.50% | 6105.12 | 2.10% |
2018 | 59299.00 | 20.44% | 6074.36 | 2.09% |
2019 | 46795.00 | 16.73% | 6006.00 | 2.15% |
2020 | 49558.00 | 17.09% | 6549.00 | 2.26% |
2021 | 67769.00 | 20.32% | 7228.00 | 2.17% |
2022 | 67267.00 | 21.21% | 6344.00 | 2.00% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Ardley has permitted operational capacity of 326,000 tonnes per annum, operated and owned by Viridor. Delivery of waste is by road and the facility processes primarily residual Household Waste and some Commercial Waste[2]
History
The Ardley facility was built primarily to service a 25 year PPP contract signed in March 2011 with Oxfordshire County Council, with anticipated total throughput of up to 326,000 tonnes per annum - receiving additional residual Commercial Waste and some Household Waste from other local authorities. It is located on Viridor's Landfill near Bicester, close to the M40, and with the opening of the facility Viridor announced the closure of the adjacent Landfill in 2014.
Plant
Built by a JV between CNIM and Clugson under a Design & Build EPC-turnkey contract which started in March 2011 and was delivered in November 2014[3] at a reported [4] £220m capital cost. The plant comprises 2 lines of 20 tonnes/hour design capacity capable of treating 300,000 tonnes per annum via standard combustion technology Martin Reverse Acting Grate, generating super-heated steam, and is configured to run on primarily residual Household Waste
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 229,032.72t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|---|
Bournemouth, Christchurch and Poole Council | 183.620 |
Bridgend CBC | 14.800 |
Carmarthenshire County Council | 139.610 |
Derby City Council | 199.920 |
Derbyshire County Council | 14.410 |
Hertfordshire County Council | 72142.020 |
Milton Keynes Council | 85.490 |
Monmouthshire CC | 16.630 |
North Northamptonshire | 5033.220 |
Oxfordshire County Council | 108485.940 |
Pembrokeshire County Council | 47.690 |
Powys County Council | 58.051 |
Swindon Borough Council | 644.280 |
Torfaen CBC | 4.610 |
West Northamptonshire | 12090.640 |
West Sussex County Council | 75.450 |
Windsor and Maidenhead Borough Council | 29796.340 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit FP3134GU, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|