Cumbria County Council: Difference between revisions
Page update changes |
Page update changes |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Cumbria County | Cumbria County | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000006' |data=area=area | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000006' |data=area=area, pop=pop, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Line 35: | Line 37: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:19, 24 January 2022
Cumbria County
Demographic Information
GSSCode: E10000006
Authority Type: CTY[1]
Country: England
Region: North West
Disposal Authority: Cumbria County Council
Population[2] | 498,375 |
Land Area (ha)[3] | 718,276.4 |
Population per ha | 0.694 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 14 |
Population per HWRC | 35,598 |
Land Area per HWRC | 51,305.46 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 50.7 | 62 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 466.0 | 328 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 256,115 | ||
• Sent for recycling-composting-reuse (tonnes) | 130,522 | ||
• Not sent for recycling (tonnes) | 125,593 | ||
Estimated rejects (tonnes) | 2,752 | ||
• | Household | ||
Total waste (tonnes) | 233,988 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 118,643 | |
• Dry recycling-reuse (tonnes) | 65,533 | ||
• Green recycling-reuse (tonnes) | 53,110 | ||
• | Waste not sent for recycling (tonnes) | 115,345 | |
• Regular collection (not recycled) (tonnes) | 86,429 | ||
• Civic amenity sites (not recycled) (tonnes) | 15,545 | ||
• Other sources (not recycled) (tonnes) | 10,620 | ||
• Estimated rejects (tonnes) | 2,752 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 22,128 | |
• Waste sent for recycling-composting-reuse (tonnes) | 11,880 | ||
• Waste not sent for recycling (tonnes) | 10,248 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 34,629 | ||
To Incineration with Energy from Waste (tonnes) | 574 | ||
To Incineration without Energy from Waste (tonnes) | 44,586 | ||
To Recycled - Composted (tonnes) | 130,522 | ||
To Other Routes (tonnes) | 45,251 | ||
Input to intermediate plants (tonnes) | 114,059 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 456.5 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 13.5 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.