|
|
(12 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| Hampshire County | | Hampshire County |
| {{#clear_external_data:}}[[Category:Disposal]] | | {{#clear_external_data:}}[[Category:Disposal]] |
| {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000014' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, res=res, resrnk=resrnk, dmr=dmr, dmrrnk=dmrrnk, grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recy=recy, recyrnk=recyrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk, diffpc=diffpc, diffrnk=diffrnk}} | | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000014' |data=area=area, pop=pop, ppha=ppha}} |
| == Demographic Information == | | == Demographic Information == |
|
| |
|
| GSSCode: NA | | GSSCode: {{#vardefine: gss|E10000014}}{{#var:gss}} |
|
| |
|
| Authority Type: CTY<ref>Authority Type Abreviations: | | Authority Type: CTY<ref>Authority Type Abreviations: |
Line 27: |
Line 27: |
| |} | | |} |
|
| |
|
| | ==[[Key Metrics]]== |
|
| |
|
| ====Notes==== | | {{MetricHWRC|gss={{#var:gss}}}} |
|
| |
|
| <references />
| | ===Authority Reported Metrics=== |
| | |
| | {{EnglandLAMetric|gss={{#var:gss}}}} |
| | |
|
| |
|
| ==Destination Information== | | ==Destination Information== |
| | {{LADestinations|gss={{#var:gss}}}} |
|
| |
|
| === Key Metrics === | | ==References== |
| {| class=wikitable
| |
| ! Metric<ref>Collated from Waste Data Flow returns for callendar year 2017.</ref>!!Indicator!!Ranking
| |
| |-
| |
| | Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]]
| |
| |-
| |
| | Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:pophwrcrnk}}]]
| |
| |-
| |
| | Residual Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:respp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respprnk}}]]
| |
| |-
| |
| | Residual Waste per Ha (t/ha) || style='text-align:right;' | {{#external_value:respha}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respharnk}}]]
| |
| |-
| |
| | Recycling Rate (%) || style='text-align:right;' | {{#external_value:recy}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:recyrnk}}]]
| |
| |-
| |
| | Organic Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:orgpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:orgpprnk}}]]
| |
| |-
| |
| | Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:foodpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdpprnk}}]]
| |
| |-
| |
| | Residual Waste to Landfill (%) || style='text-align:right;' | {{#external_value:res2lfpc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:r2lfrnk}}]]
| |
| |-
| |
| | Residual Waste to Energy Recovery<ref>This only includes waste sent directly to [[ATT]] or [[EfW]]</ref> (%) || style='text-align:right;' | {{#external_value:w2epc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:w2ernk}}]]
| |
| |-
| |
| | Residual Waste to Treatment (%) || style='text-align:right;' | {{#external_value:diffpc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:diffrnk}}]]
| |
| |-
| |
| | Recyclate || ||
| |
| |-
| |
| | * Garden (tonnes) || style='text-align:right;' | {{#formatnum: {{#external_value:grn}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:grnrnk}}]]
| |
| |-
| |
| | * Food (tonnes) || style='text-align:right;' | {{#formatnum: {{#external_value:food}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdrnk}}]]
| |
| |-
| |
| | * Dry Recyclate (tonnes) || style='text-align:right;' | {{#formatnum: {{#external_value:dmr}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:dmrrnk}}]]
| |
| |-
| |
| | Residual Waste (tonnes) || style='text-align:right;' | {{#formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:resrnk}}]]
| |
| |}
| |
| | |
| === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> ===
| |
| {{#clear_external_data:}}
| |
| {{#get_db_data: db=disp |from=disposal |where=gsscode='E10000014' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}}
| |
| {| class=wikitable
| |
| ! Stream
| |
| ! Facility
| |
| ! Operator
| |
| ! Address
| |
| ! Material
| |
| ! Tonnes {{#for_external_table:<nowiki/>
| |
| {{!}}-
| |
| {{!}} [[{{{stream}}}]]
| |
| {{!}} [[{{{type}}}]]
| |
| {{!}} [[{{{operator}}}]]
| |
| {{!}} {{{address}}}
| |
| {{!}} [[{{{material}}}]]
| |
| {{!}} {{{tonnage}}}
| |
| }}
| |
| |}
| |
| | |
| === Notes ===
| |
| <references /> | | <references /> |