Merseyside Recycling and Waste Authority: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
MWDA | MWDA | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode=' | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E50000006' |data=area=area, pop=pop, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: | GSSCode: {{#vardefine: gss|E50000006}}{{#var: gss}} | ||
Authority Type: WDA<ref>Authority Type Abreviations: | Authority Type: WDA<ref>Authority Type Abreviations: | ||
| Line 17: | Line 17: | ||
Region: [[:Category:North West|North West]][[Category:North West]] | Region: [[:Category:North West|North West]][[Category:North West]] | ||
Disposal Authority: [[ | Disposal Authority: [[Merseyside Recycling and Waste Authority]] | ||
{|class=wikitable | {|class=wikitable | ||
| Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 08:22, 24 January 2022
MWDA
Demographic Information
GSSCode: E50000006
Authority Type: WDA[1]
Country: England
Region: North West
Disposal Authority: Merseyside Recycling and Waste Authority
| Population[2] | 1,416,825 |
| Land Area (ha)[3] | 81,239.45 |
| Population per ha | 17.44 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 14 |
| Population per HWRC | 101,202 |
| Land Area per HWRC | 5,802.82 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 34.7 | 246 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 446.5 | 325 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 688,234 | ||
| • Sent for recycling-composting-reuse (tonnes) | 255,595 | ||
| • Not sent for recycling (tonnes) | 432,639 | ||
| Estimated rejects (tonnes) | 25,371 | ||
| • | Household | ||
| Total waste (tonnes) | 645,422 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 223,892 | |
| • Dry recycling-reuse (tonnes) | 143,504 | ||
| • Green recycling-reuse (tonnes) | 80,388 | ||
| • | Waste not sent for recycling (tonnes) | 421,530 | |
| • Regular collection (not recycled) (tonnes) | 320,315 | ||
| • Civic amenity sites (not recycled) (tonnes) | 39,528 | ||
| • Other sources (not recycled) (tonnes) | 36,316 | ||
| • Estimated rejects (tonnes) | 25,371 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 42,812 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 31,703 | ||
| • Waste not sent for recycling (tonnes) | 11,109 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 54,118 | ||
| To Incineration with Energy from Waste (tonnes) | 367,508 | ||
| To Incineration without Energy from Waste (tonnes) | 98 | ||
| To Recycled - Composted (tonnes) | 255,595 | ||
| To Other Routes (tonnes) | 15,999 | ||
| Input to intermediate plants (tonnes) | 33,889 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 624.0 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 7.9 | ||
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.