Shropshire Council: Difference between revisions
Imported from text file |
Page update changes |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E06000051 | GSSCode: {{#vardefine:gss| E06000051}}{{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
= | {{MetricHWRC|gss={{#var:gss}}}} | ||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Residual Collection: [[Fortnightly | Residual Collection: [[Residual Fortnightly|Fortnightly]] | ||
Dry Recycleables: [[ | Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Mixed|Mixed]] | ||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | * Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | ||
Green Waste: [[Fortnightly | Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Comingled|Comingled]] : [[Green Not Charged|Not Charged]] | ||
Food Waste: [[Fortnightly | Food Waste: [[Food Fortnightly|Fortnightly]] : [[Food Comingled|Comingled]] | ||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ||
Line 102: | Line 79: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== | ||
{{ | {{LADestinations|gss={{#var:gss}}}} | ||
{{# | |||
==References== | |||
<references /> |
Latest revision as of 08:24, 24 January 2022
Shropshire
Demographic Information
GSSCode: E06000051
Authority Type: UTA[1]
Country: England
Region: West Midlands
Disposal Authority: Shropshire Council
Population[2] | 320,274 |
Land Area (ha)[3] | 0 |
Population per ha | 0 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 63,492 |
Land Area per HWRC | 63,945.51 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 52.1 | 49 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 479.3 | 332 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 165,782 | ||
• Sent for recycling-composting-reuse (tonnes) | 90,048 | ||
• Not sent for recycling (tonnes) | 75,735 | ||
Estimated rejects (tonnes) | 1,790 | ||
• | Household | ||
Total waste (tonnes) | 157,159 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 81,884 | |
• Dry recycling-reuse (tonnes) | 38,971 | ||
• Green recycling-reuse (tonnes) | 42,913 | ||
• | Waste not sent for recycling (tonnes) | 75,275 | |
• Regular collection (not recycled) (tonnes) | 55,598 | ||
• Civic amenity sites (not recycled) (tonnes) | 12,134 | ||
• Other sources (not recycled) (tonnes) | 5,752 | ||
• Estimated rejects (tonnes) | 1,790 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 8,624 | |
• Waste sent for recycling-composting-reuse (tonnes) | 8,164 | ||
• Waste not sent for recycling (tonnes) | 460 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 1,959 | ||
To Incineration with Energy from Waste (tonnes) | 72,623 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 90,048 | ||
To Other Routes (tonnes) | 1,150 | ||
Input to intermediate plants (tonnes) | 4,223 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 502.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 1.2 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: OutSourced (Veolia)
Duration of Contract: 27
Contract Start Date: 2007
Approximate Value: £196,020,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.