Torbay Council: Difference between revisions
 Imported from text file  | 
				 Page update changes  | 
				||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
== Demographic Information ==  | == Demographic Information ==  | ||
GSSCode: E06000027  | GSSCode: {{#vardefine:gss| E06000027}}{{#var:gss}}  | ||
Authority Type: UTA<ref>Authority Type Abreviations:  | Authority Type: UTA<ref>Authority Type Abreviations:  | ||
| Line 27: | Line 27: | ||
|}  | |}  | ||
==[[Key Metrics]]==  | |||
=  | {{MetricHWRC|gss={{#var:gss}}}}  | ||
===Authority Reported Metrics===  | |||
{{EnglandLAMetric|gss={{#var:gss}}}}  | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | ||
===Collection Arrangements===  | ===Collection Arrangements===  | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====  | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====  | ||
| Line 85: | Line 62: | ||
===Contract Arrangements===  | ===Contract Arrangements===  | ||
Residual Waste Collection: [[OutSourced]] ([[  | Residual Waste Collection: [[OutSourced]] ([[SWISCo]])  | ||
Mixed Recycling Collections: [[OutSourced]] ([[  | Mixed Recycling Collections: [[OutSourced]] ([[SWISCo]])  | ||
Organic Waste Collection: [[OutSourced]] ([[  | Organic Waste Collection: [[OutSourced]] ([[SWISCo]])  | ||
Food Waste Collection: [[OutSourced]] ([[  | Food Waste Collection: [[OutSourced]] ([[SWISCo]])  | ||
Duration of Contract:   | Duration of Contract: On-going  | ||
Contract Start Date:   | Contract Start Date: 2020  | ||
Approximate Value:   | Approximate Value:  | ||
===Comments===  | ===Comments===  | ||
SWISCo took over the refuse and recycling services of [[Torbay Council]] on 1 July 2020.  | |||
==Destination Information==  | ==Destination Information==  | ||
{{  | {{LADestinations|gss={{#var:gss}}}}  | ||
|  | |||
==  | ==References==    | ||
<references />  | <references />  | ||
Latest revision as of 08:26, 24 January 2022
Torbay
Demographic Information
GSSCode: E06000027
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Torbay Council
| Population[2] | 135,780 | 
| Land Area (ha)[3] | 6,362.4 | 
| Population per ha | 21.34 | 
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator | 
|---|---|
| Number of HWRC(s) | 3 | 
| Population per HWRC | 45,082 | 
| Land Area per HWRC | 3,982.22 | 
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking | 
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 38.2 | 209 | 
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 393.1 | 262 | 
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 62,426 | ||
| • Sent for recycling-composting-reuse (tonnes) | 23,122 | ||
| • Not sent for recycling (tonnes) | 39,304 | ||
| Estimated rejects (tonnes) | 176 | ||
| • | Household | ||
| Total waste (tonnes) | 54,878 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 20,990 | |
| • Dry recycling-reuse (tonnes) | 14,435 | ||
| • Green recycling-reuse (tonnes) | 6,555 | ||
| • | Waste not sent for recycling (tonnes) | 33,888 | |
| • Regular collection (not recycled) (tonnes) | 28,991 | ||
| • Civic amenity sites (not recycled) (tonnes) | 2,497 | ||
| • Other sources (not recycled) (tonnes) | 2,224 | ||
| • Estimated rejects (tonnes) | 176 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 7,548 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 2,132 | ||
| • Waste not sent for recycling (tonnes) | 5,416 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 20 | ||
| To Incineration with Energy from Waste (tonnes) | 39,398 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 23,122 | ||
| To Other Routes (tonnes) | −113 | ||
| Input to intermediate plants (tonnes) | 0 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 497.0 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
 
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
 
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (SWISCo)
Mixed Recycling Collections: OutSourced (SWISCo)
Organic Waste Collection: OutSourced (SWISCo)
Food Waste Collection: OutSourced (SWISCo)
Duration of Contract: On-going
Contract Start Date: 2020
Approximate Value:
Comments
SWISCo took over the refuse and recycling services of Torbay Council on 1 July 2020.
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes | 
|---|---|---|---|---|---|
| Food waste | Anaerobic or Aerobic Digestion Segregated | Andigestion Limited | Chilsworthy, Holsworthy, Devon, | Waste food only | 3012.84 | 
| Green waste | Windrow or other composting | Mr David Berlyn And Mr Gavin Berlyn | Wildwoods Lane, Marldon, Paignton, Devon | Green garden waste only | 4974.48 | 
| Residual waste | Incineration with energy recovery | MVV Environment Devonport Ltd | Devonport EFW CHP Site, , Land at North Yard, , Her Majesty's Naval Base Devon, , Devon | NA | 41999.74 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | Recresco Ltd | Lane End, Urban Road, Kirkby In Ashfield, Nottinghamshire | Mixed glass | 4223.30 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | South West Wood Products Limited | Unit 2, Winkleigh Airfield, Winkleigh, Devon | Wood | 2066.87 | 
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
 - DIS - District
 - MTD - Metropolitan District
 - LBO - London Borough
 - CTY - County Council
 
 - ↑ Source: ONS mid 2018 projection
 - ↑ Source: Ordnance Survey boundry line data 2019
 - ↑ Data initially populated from propriatory database.
 - ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
 - ↑ Jump up to: 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
 - ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
 - ↑ Tonnages under 2000 tonnes have been screened out.