|
|
(14 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| Warwickshire County | | Warwickshire County |
| {{#clear_external_data:}}[[Category:Disposal]] | | {{#clear_external_data:}}[[Category:Disposal]] |
| {{#get_db_data: db=ID |from=districts |where=gsscode='E10000031' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000031' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha}} |
| == Demographic Information == | | == Demographic Information == |
|
| |
|
| GSSCode: NA | | GSSCode: {{#vardefine:gss|E10000031}}{{#var:gss}} |
|
| |
|
| Authority Type: CTY<ref>Authority Type Abreviations: | | Authority Type: CTY<ref>Authority Type Abreviations: |
Line 27: |
Line 27: |
| |} | | |} |
|
| |
|
| | ==[[Key Metrics]]== |
|
| |
|
| ====Notes==== | | {{MetricHWRC|gss={{#var:gss}}}} |
|
| |
|
| <references />
| | ===Authority Reported Metrics=== |
| | |
| | {{EnglandLAMetric|gss={{#var:gss}}}} |
| | |
|
| |
|
| ==Destination Information== | | ==Destination Information== |
| | {{LADestinations|gss={{#var:gss}}}} |
|
| |
|
| === Key Metrics === | | ==References== |
| {| class=wikitable
| | <references /> |
| ! Metric<ref>Collated from Waste Data Flow returns for callendar year 2017.</ref>!!Indicator!!Ranking
| |
| |-
| |
| | Number of [[HWRC]](s) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | Population per [[HWRC]] || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | Residual Waste per Person (kg/person) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | Residual Waste per Ha (t/ha) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | Recycling Rate (%) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | Organic Waste per Person (kg/person) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | Food Waste per Person (kg/person) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | Residual Waste to Landfill (%) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | Waste Used to Produce Energy (%) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | Recyclate || ||
| |
| |-
| |
| | * Garden (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | * Food (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | * Dry Recyclate (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |-
| |
| | Residual Waste (tonnes) || style='text-align:right;' | <data> || style='text-align:right;' | <rank>
| |
| |}
| |
| | |
| === Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> ===
| |
| {{#clear_external_data:}}
| |
| {{#get_db_data: db=disp |from=disposal |where=gsscode='E10000031' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}}
| |
| {| class=wikitable
| |
| ! Stream
| |
| ! Facility
| |
| ! Operator
| |
| ! Address
| |
| ! Material
| |
| ! Tonnes {{#for_external_table:<nowiki/>
| |
| {{!}}-
| |
| {{!}} [[{{{stream}}}]]
| |
| {{!}} [[{{{type}}}]]
| |
| {{!}} [[{{{operator}}}]]
| |
| {{!}} {{{address}}}
| |
| {{!}} [[{{{material}}}]]
| |
| {{!}} {{{tonnage}}}
| |
| }}
| |
| |}
| |
| | |
| For further destination information see Disposal Authority ([[Warwickshire County Council]].)
| |