East Staffordshire Borough Council: Difference between revisions
No edit summary |
Page update changes |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000193 | GSSCode: {{#vardefine:gss| E07000193}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Line 102: | Line 77: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Staffordshire County Council]].) | For further destination information see Disposal Authority ([[Staffordshire County Council]].) | ||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:37, 24 January 2022
East Staffordshire District
Demographic Information
GSSCode: E07000193
Authority Type: DIS[1]
Country: England
Region: West Midlands
Disposal Authority: Staffordshire County Council
Population[2] | 118,574 |
Land Area (ha)[3] | 38,953.99 |
Population per ha | 3.04 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 38.6 | 203 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 358.7 | 163 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 45,924 | ||
• Sent for recycling-composting-reuse (tonnes) | 17,461 | ||
• Not sent for recycling (tonnes) | 28,464 | ||
Estimated rejects (tonnes) | 1,531 | ||
• | Household | ||
Total waste (tonnes) | 45,159 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 17,423 | |
• Dry recycling-reuse (tonnes) | 7,839 | ||
• Green recycling-reuse (tonnes) | 9,584 | ||
• | Waste not sent for recycling (tonnes) | 27,736 | |
• Regular collection (not recycled) (tonnes) | 25,499 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 706 | ||
• Estimated rejects (tonnes) | 1,531 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 765 | |
• Waste sent for recycling-composting-reuse (tonnes) | 38 | ||
• Waste not sent for recycling (tonnes) | 727 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 504.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Mixed
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Comingled : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,939,750
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Greenstar Environmental Ltd | Westgate, Aldridge, Walsall, West Midlands | NA | 7121.13 |
Comingled recyclate | Materials recovery facility | Biffa G S Environmental Limited | Aldridge Waste Transfer Station, Westgate, Aldridge, Wallsall, West Midlands | NA | 2361.59 |
Green waste | In vessel composting | Biffa Waste Services Ltd | Etwall Composting Site, Boundary Road, Etwall, Derbyshire | Green garden waste only | 10107.47 |
For further destination information see Disposal Authority (Staffordshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.