Elmbridge Borough Council: Difference between revisions
 Imported from text file  | 
				 Page update changes  | 
				||
| (33 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Elmbridge District  | Elmbridge District  | ||
{{#clear_external_data:}}[[Category:Collection]]  | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000207' |data=  | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000207' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}  | ||
== Demographic Information ==  | == Demographic Information ==  | ||
GSSCode: E07000207  | GSSCode: {{#vardefine:gss| E07000207}}{{#var:gss}}  | ||
Authority Type: DIS<ref>Authority Type Abreviations:  | Authority Type: DIS<ref>Authority Type Abreviations:  | ||
| Line 11: | Line 10: | ||
* DIS - District  | * DIS - District  | ||
* MTD - Metropolitan District  | * MTD - Metropolitan District  | ||
* LBO - London Borough</ref>  | * LBO - London Borough  | ||
* CTY - County Council</ref>  | |||
Country: [[:Category:England|England]][[Category:England]]  | Country: [[:Category:England|England]][[Category:England]]  | ||
| Line 17: | Line 17: | ||
Region: [[:Category:South East|South East]][[Category:South East]]  | Region: [[:Category:South East|South East]][[Category:South East]]  | ||
Disposal Authority: [[Surrey   | Disposal Authority: [[Surrey County Council]]  | ||
{|class=wikitable  | {|class=wikitable  | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| {{formatnum: {{#external_value:  | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}}  | ||
|-  | |-  | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| {{formatnum: {{#external_value:  | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}}  | ||
|-  | |-  | ||
|Population per ha|| {{#external_value:ppha}}  | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}}  | ||
|}  | |}  | ||
==[[Key Metrics]]==  | |||
===  | ===Authority Reported Metrics===  | ||
==   | ===Authority Reported Metrics===  | ||
===Authority Reported Metrics===  | |||
{{EnglandLAMetric|gss={{#var:gss}}}}  | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | ||
===Collection Arrangements===  | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====  | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]]  | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]]  | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''Material Recycling Facility (MRF)''  | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]]  | |||
Food Waste Collection: [[Amey]]  | Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]]  | ||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>====  | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]]  | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]]  | |||
* Method of Segregation<ref name='seg' />: ''Material Recycling Facility (MRF)''  | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]]  | |||
Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]]  | |||
===Contract Arrangements===  | |||
Residual Waste Collection: [[OutSourced]] (Amey)  | |||
Mixed Recycling Collections: [[OutSourced]] (Amey)  | |||
Organic Waste Collection: [[OutSourced]] (Amey)  | |||
Food Waste Collection: [[OutSourced]] (Amey)  | |||
Duration of Contract: 10  | Duration of Contract: 10  | ||
| Line 75: | Line 78: | ||
Contract Start Date: 2017  | Contract Start Date: 2017  | ||
Approximate Value: £25,082,750  | Approximate Value: £25,082,750.00  | ||
===Comments===  | ===Comments===  | ||
Part of Joint Waste Solutions with Woking, Mole Valley and Surrey Heath.  | |||
==Destination Information==  | |||
{{LADestinations|gss={{#var:gss}}}}  | |||
For further destination information see Disposal Authority ([[Surrey County Council]].)  | |||
==References==  | |||
<references />  | |||
Latest revision as of 08:49, 24 January 2022
Elmbridge District
Demographic Information
GSSCode: E07000207
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey County Council
| Population[2] | 136,626 | 
| Land Area (ha)[3] | 9,625.69 | 
| Population per ha | 14.19 | 
Key Metrics
Authority Reported Metrics
Authority Reported Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking | 
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 53.5 | 38 | 
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 374.1 | 214 | 
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 52,517 | ||
| • Sent for recycling-composting-reuse (tonnes) | 28,055 | ||
| • Not sent for recycling (tonnes) | 24,462 | ||
| Estimated rejects (tonnes) | 1,095 | ||
| • | Household | ||
| Total waste (tonnes) | 52,415 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 28,049 | |
| • Dry recycling-reuse (tonnes) | 12,529 | ||
| • Green recycling-reuse (tonnes) | 15,520 | ||
| • | Waste not sent for recycling (tonnes) | 24,366 | |
| • Regular collection (not recycled) (tonnes) | 20,843 | ||
| • Civic amenity sites (not recycled) (tonnes) | 0 | ||
| • Other sources (not recycled) (tonnes) | 2,429 | ||
| • Estimated rejects (tonnes) | 1,095 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 102 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 6 | ||
| • Waste not sent for recycling (tonnes) | 95 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 0 | ||
| To Incineration with Energy from Waste (tonnes) | 0 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 0 | ||
| To Other Routes (tonnes) | 0 | ||
| Input to intermediate plants (tonnes) | 0 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 410.2 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: Material Recycling Facility (MRF)
 
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: Material Recycling Facility (MRF)
 
Green Waste: Fortnightly : Separate : Charged
Contract Arrangements
Residual Waste Collection: OutSourced (Amey)
Mixed Recycling Collections: OutSourced (Amey)
Organic Waste Collection: OutSourced (Amey)
Food Waste Collection: OutSourced (Amey)
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £25,082,750.00
Comments
Part of Joint Waste Solutions with Woking, Mole Valley and Surrey Heath.
 
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes | 
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Grundon Waste Management Ltd | Randalls Road, Leatherhead, Surrey | NA | 14396.51 | 
| Food waste | Anaerobic or Aerobic Digestion Segregated | Sita Surrey Ltd | Charlton Lane, Shepperton, Middlesex | Waste food only | 4261.18 | 
| Green waste | Windrow or other composting | Laverstoke Park Produce Llp | Southley Farm, Laverstoke Park, Overton, Hampshire | Green garden waste only | 2926.13 | 
For further destination information see Disposal Authority (Surrey County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
 - DIS - District
 - MTD - Metropolitan District
 - LBO - London Borough
 - CTY - County Council
 
 - ↑ Source: ONS mid 2018 projection
 - ↑ Source: Ordnance Survey boundry line data 2019
 - ↑ Data initially populated from propriatory database.
 - ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
 - ↑ Jump up to: 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
 - ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
 - ↑ Tonnages under 2000 tonnes have been screened out.