Exeter City Council: Difference between revisions
 Imported from text file  | 
				 Page update changes  | 
				||
| (21 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Exeter District  | Exeter District  | ||
{{#clear_external_data:}}[[Category:Collection]]  | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000041' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}  | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000041' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}  | ||
== Demographic Information ==  | == Demographic Information ==  | ||
GSSCode: E07000041  | GSSCode: {{#vardefine:gss| E07000041}}{{#var:gss}}  | ||
Authority Type: DIS<ref>Authority Type Abreviations:  | Authority Type: DIS<ref>Authority Type Abreviations:  | ||
| Line 10: | Line 10: | ||
* DIS - District  | * DIS - District  | ||
* MTD - Metropolitan District  | * MTD - Metropolitan District  | ||
* LBO - London Borough</ref>  | * LBO - London Borough  | ||
* CTY - County Council</ref>  | |||
Country: [[:Category:England|England]][[Category:England]]  | Country: [[:Category:England|England]][[Category:England]]  | ||
| Line 16: | Line 17: | ||
Region: [[:Category:South West|South West]][[Category:South West]]  | Region: [[:Category:South West|South West]][[Category:South West]]  | ||
Disposal Authority: [[Devon   | Disposal Authority: [[Devon County Council]]  | ||
{|class=wikitable  | {|class=wikitable  | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style=  | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}}  | ||
|-  | |-  | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style=  | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}}  | ||
|-  | |-  | ||
|Population per ha|| style=  | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}}  | ||
|}  | |}  | ||
==[[Key Metrics]]==  | |||
===  | ===Authority Reported Metrics===  | ||
{{EnglandLAMetric|gss={{#var:gss}}}}  | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | ||
===Collection Arrangements===  | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====  | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]]  | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]]  | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority''  | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]]  | |||
Food Waste: [[Food None|None]] : [[Food Separate|Separate]]  | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>====  | |||
Residual Collection: ''To be completed by Authority''  | |||
Dry Recycleables: ''To be completed by Authority''  | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority''  | |||
Green Waste: ''To be completed by Authority''  | |||
Food Waste: ''To be completed by Authority''  | |||
===Contract Arrangements===  | |||
Residual Waste Collection: [[InHouse]]  | Residual Waste Collection: [[InHouse]]  | ||
| Line 66: | Line 66: | ||
Organic Waste Collection: [[InHouse]]  | Organic Waste Collection: [[InHouse]]  | ||
Food Waste Collection:   | Food Waste Collection: [[NNA]  | ||
Duration of Contract: 1  | Duration of Contract: 1  | ||
| Line 75: | Line 75: | ||
===Comments===  | ===Comments===  | ||
NA  | |||
====  | |||
<references />    | |||
==Destination Information==  | |||
{{LADestinations|gss={{#var:gss}}}}  | |||
For further destination information see Disposal Authority ([[Devon County Council]].)  | |||
==References==  | |||
<references />  | |||
Latest revision as of 08:49, 24 January 2022
Exeter District
Demographic Information
GSSCode: E07000041
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Devon County Council
| Population[2] | 130,428 | 
| Land Area (ha)[3] | 4,760.01 | 
| Population per ha | 27.4 | 
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking | 
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 24.5 | 323 | 
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 266.8 | 8 | 
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 39,032 | ||
| • Sent for recycling-composting-reuse (tonnes) | 9,530 | ||
| • Not sent for recycling (tonnes) | 29,501 | ||
| Estimated rejects (tonnes) | 3,425 | ||
| • | Household | ||
| Total waste (tonnes) | 35,997 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 8,822 | |
| • Dry recycling-reuse (tonnes) | 5,630 | ||
| • Green recycling-reuse (tonnes) | 3,193 | ||
| • | Waste not sent for recycling (tonnes) | 27,175 | |
| • Regular collection (not recycled) (tonnes) | 22,255 | ||
| • Civic amenity sites (not recycled) (tonnes) | 0 | ||
| • Other sources (not recycled) (tonnes) | 1,496 | ||
| • Estimated rejects (tonnes) | 3,425 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 3,034 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 708 | ||
| • Waste not sent for recycling (tonnes) | 2,326 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 0 | ||
| To Incineration with Energy from Waste (tonnes) | 0 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 0 | ||
| To Other Routes (tonnes) | 0 | ||
| Input to intermediate plants (tonnes) | 0 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 450.9 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
 
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
 
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,234,000
Comments
NA
 
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes | 
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Exeter City Council | Exeter City Council M R F, Exton Road, Marsh Barton Ind. Estate, Exeter, Devon | NA | 7266.91 | 
| Green waste | Windrow or other composting | Other/Exempt | Coastal; Hill Barton Industrial Estate, Westpoint, DEVON | Green garden waste only | 3364.13 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 2702.15 | 
For further destination information see Disposal Authority (Devon County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
 - DIS - District
 - MTD - Metropolitan District
 - LBO - London Borough
 - CTY - County Council
 
 - ↑ Source: ONS mid 2018 projection
 - ↑ Source: Ordnance Survey boundry line data 2019
 - ↑ Data initially populated from propriatory database.
 - ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
 - ↑ Jump up to: 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
 - ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
 - ↑ Tonnages under 2000 tonnes have been screened out.