Mole Valley District Council: Difference between revisions
Imported from text file |
Page update changes |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Mole Valley District | Mole Valley District | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000210' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000210' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000210 | GSSCode: {{#vardefine:gss| E07000210}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
==== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Residual Collection: [[Fortnightly | Residual Collection: [[Residual Fortnightly|Fortnightly]] | ||
Dry Recycleables: [[ | Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]] | ||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: '' | * Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''Material Recycling Facility (MRF)'' | ||
Green Waste: [[Fortnightly | Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]] | ||
Food Waste: [[Weekly | Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]] | ||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ||
Residual Collection: | Residual Collection: [[Residual Fortnightly|Fortnightly]] | ||
Dry Recycleables: | Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]] | ||
* Method of Segregation<ref name='seg' />: '' | * Method of Segregation<ref name='seg' />: ''Material Recycling Facility (MRF)'' | ||
Green Waste: | Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]] | ||
Food Waste: | Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]] | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[ | Residual Waste Collection: [[OutSourced]] (Amey) | ||
Mixed Recycling Collections: [[ | Mixed Recycling Collections: [[OutSourced]] (Amey) | ||
Organic Waste Collection: [[ | Organic Waste Collection: [[OutSourced]] (Amey) | ||
Food Waste Collection: [[ | Food Waste Collection: [[OutSourced]] (Amey) | ||
Duration of Contract: 10 | Duration of Contract: 10 | ||
Line 100: | Line 73: | ||
===Comments=== | ===Comments=== | ||
Part of Joint Waste Solutions with Elmbridge, Woking and Surrey Heath. | |||
==Destination Information== | ==Destination Information== | ||
{{ | {{LADestinations|gss={{#var:gss}}}} | ||
For further destination information see Disposal Authority ([[Surrey County Council]].) | |||
==References== | |||
<references /> |
Latest revision as of 08:56, 24 January 2022
Mole Valley District
Demographic Information
GSSCode: E07000210
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Surrey County Council
Population[2] | 87,253 |
Land Area (ha)[3] | 25,806.3 |
Population per ha | 3.38 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 55.1 | 29 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 366.0 | 195 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 32,229 | ||
• Sent for recycling-composting-reuse (tonnes) | 17,748 | ||
• Not sent for recycling (tonnes) | 14,480 | ||
Estimated rejects (tonnes) | 659 | ||
• | Household | ||
Total waste (tonnes) | 32,132 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 17,713 | |
• Dry recycling-reuse (tonnes) | 8,284 | ||
• Green recycling-reuse (tonnes) | 9,428 | ||
• | Waste not sent for recycling (tonnes) | 14,419 | |
• Regular collection (not recycled) (tonnes) | 12,083 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 1,676 | ||
• Estimated rejects (tonnes) | 659 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 97 | |
• Waste sent for recycling-composting-reuse (tonnes) | 36 | ||
• Waste not sent for recycling (tonnes) | 61 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 366.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: Material Recycling Facility (MRF)
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: Material Recycling Facility (MRF)
Green Waste: Fortnightly : Separate : Charged
Contract Arrangements
Residual Waste Collection: OutSourced (Amey)
Mixed Recycling Collections: OutSourced (Amey)
Organic Waste Collection: OutSourced (Amey)
Food Waste Collection: OutSourced (Amey)
Duration of Contract: 10
Contract Start Date: 2018
Approximate Value: £34,680,000
Comments
Part of Joint Waste Solutions with Elmbridge, Woking and Surrey Heath.
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Grundon Waste Management Ltd | Randalls Road, Leatherhead, Surrey | NA | 9292.33 |
Green waste | Windrow or other composting | Other/Exempt | Woodhorn Tangmere Composting Site; Tangmere Composting Facility, Chichester, West Sussex | Green garden waste only | 2637.61 |
For further destination information see Disposal Authority (Surrey County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.