Sefton Metropolitan Borough Council: Difference between revisions
 Imported from text file  | 
				 Page update changes  | 
				||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
== Demographic Information ==  | == Demographic Information ==  | ||
GSSCode: E08000014  | GSSCode: {{#vardefine:gss| E08000014}}{{#var:gss}}  | ||
Authority Type: MTD<ref>Authority Type Abreviations:  | Authority Type: MTD<ref>Authority Type Abreviations:  | ||
| Line 27: | Line 27: | ||
|}  | |}  | ||
==[[Key Metrics]]==  | |||
===  | ===Authority Reported Metrics===  | ||
{{EnglandLAMetric|gss={{#var:gss}}}}  | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | ||
===Collection Arrangements===  | ===Collection Arrangements===  | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====  | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====  | ||
Residual Collection: [[Fortnightly   | Residual Collection: [[Residual Fortnightly|Fortnightly]]  | ||
Dry Recycleables: [[  | Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]]  | ||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority''  | * Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority''  | ||
Green Waste: [[Fortnightly   | Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Not Charged|Not Charged]]  | ||
Food Waste: [[Fortnightly   | Food Waste: [[Food Fortnightly|Fortnightly]] : [[Food Separate|Separate]]  | ||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>====  | ====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>====  | ||
| Line 102: | Line 77: | ||
NA  | NA  | ||
==Destination Information==  | ==Destination Information==  | ||
{{LADestinations|gss={{#var:gss}}}}  | |||
{{  | |||
For further destination information see Disposal Authority ([[Mersyside Waste Disposal Authority]].)  | For further destination information see Disposal Authority ([[Mersyside Waste Disposal Authority]].)  | ||
==  | ==References==    | ||
<references />  | <references />  | ||
Latest revision as of 09:06, 24 January 2022
Sefton District
Demographic Information
GSSCode: E08000014
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Mersyside Waste Disposal Authority
| Population[2] | 275,396 | 
| Land Area (ha)[3] | 21,647.42 | 
| Population per ha | 12.72 | 
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking | 
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 33.0 | 259 | 
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 384.3 | 245 | 
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 110,674 | ||
| • Sent for recycling-composting-reuse (tonnes) | 35,760 | ||
| • Not sent for recycling (tonnes) | 74,915 | ||
| Estimated rejects (tonnes) | 7,413 | ||
| • | Household | ||
| Total waste (tonnes) | 108,005 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 35,669 | |
| • Dry recycling-reuse (tonnes) | 17,706 | ||
| • Green recycling-reuse (tonnes) | 17,964 | ||
| • | Waste not sent for recycling (tonnes) | 72,336 | |
| • Regular collection (not recycled) (tonnes) | 60,805 | ||
| • Civic amenity sites (not recycled) (tonnes) | 0 | ||
| • Other sources (not recycled) (tonnes) | 4,118 | ||
| • Estimated rejects (tonnes) | 7,413 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 2,669 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 90 | ||
| • Waste not sent for recycling (tonnes) | 2,579 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 0 | ||
| To Incineration with Energy from Waste (tonnes) | 0 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 0 | ||
| To Other Routes (tonnes) | 0 | ||
| Input to intermediate plants (tonnes) | 0 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 555.9 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
 
Green Waste: Fortnightly : Separate : Not Charged
Food Waste: Fortnightly : Separate
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
 
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: OutSourced (Palm)
Organic Waste Collection: InHouse
Food Waste Collection: OutSourced (Palm)
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £7,080,000
Comments
NA
 
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes | 
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | Veolia Environmental Services Merseyside & Halton Ltd | Stonebridge Lane, Gillmoss, Liverpool, Merseyside | NA | 20116.24 | 
| Comingled recyclate | Materials recovery facility | Veolia Environmental Services Merseyside & Halton Ltd | Wallasey Bridge Road, Birkenhead, Merseyside | NA | 6669.95 | 
| Green waste | Windrow or other composting | S E D Services Ltd | Bryn Hall Farm, Bryn Gates Lane, Bamfurlong, Wigan, Lancashire | Green garden waste only | 18916.83 | 
For further destination information see Disposal Authority (Mersyside Waste Disposal Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
 - DIS - District
 - MTD - Metropolitan District
 - LBO - London Borough
 - CTY - County Council
 
 - ↑ Source: ONS mid 2018 projection
 - ↑ Source: Ordnance Survey boundry line data 2019
 - ↑ Data initially populated from propriatory database.
 - ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
 - ↑ Jump up to: 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
 - ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
 - ↑ Tonnages under 2000 tonnes have been screened out.