Test Valley Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
Line 80: | Line 80: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Hampshire County Council]].) | For further destination information see Disposal Authority ([[Hampshire County Council]].) |
Latest revision as of 09:12, 24 January 2022
Test Valley District
Demographic Information
GSSCode: E07000093
Authority Type: DIS[1]
Country: England
Region: South East
Disposal Authority: Hampshire County Council
Population[2] | 125,169 |
Land Area (ha)[3] | 62,659.78 |
Population per ha | 2 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 37.4 | 216 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 331.1 | 83 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 44,284 | ||
• Sent for recycling-composting-reuse (tonnes) | 16,564 | ||
• Not sent for recycling (tonnes) | 27,721 | ||
Estimated rejects (tonnes) | 1,363 | ||
• | Household | ||
Total waste (tonnes) | 43,995 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 16,445 | |
• Dry recycling-reuse (tonnes) | 10,352 | ||
• Green recycling-reuse (tonnes) | 6,092 | ||
• | Waste not sent for recycling (tonnes) | 27,551 | |
• Regular collection (not recycled) (tonnes) | 24,119 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,069 | ||
• Estimated rejects (tonnes) | 1,363 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 289 | |
• Waste sent for recycling-composting-reuse (tonnes) | 119 | ||
• Waste not sent for recycling (tonnes) | 170 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 472.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,088,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Hampshire Ltd | Alton MRF, Farnham Road, Upper Froyle, Alton, Hampshire | NA | 7463.81 |
Green waste | Windrow or other composting | Veolia E S Hampshire Ltd | Chilbollton Down, Heath House Estate, Stockbridge, Hampshire | Green garden waste only | 6584.41 |
Source segregated recyclate | Exporter - recycling (qu19) | Day Group Limited | Murphys Wharf, Lombard Wall, LONDON | Mixed glass | 3619.53 |
For further destination information see Disposal Authority (Hampshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.