Wirral Metropolitan Borough Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E08000015 | GSSCode: {{#vardefine:gss| E08000015}}{{#var:gss}} | ||
Authority Type: MTD<ref>Authority Type Abreviations: | Authority Type: MTD<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 75: | Line 77: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Mersyside Waste Disposal Authority]].) | For further destination information see Disposal Authority ([[Mersyside Waste Disposal Authority]].) |
Latest revision as of 09:15, 24 January 2022
Wirral District
Demographic Information
GSSCode: E08000015
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Mersyside Waste Disposal Authority
Population[2] | 323,235 |
Land Area (ha)[3] | 22,039.68 |
Population per ha | 14.67 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 31.2 | 277 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 363.6 | 185 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 119,283 | ||
• Sent for recycling-composting-reuse (tonnes) | 36,753 | ||
• Not sent for recycling (tonnes) | 82,530 | ||
Estimated rejects (tonnes) | 4,342 | ||
• | Household | ||
Total waste (tonnes) | 117,256 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 36,611 | |
• Dry recycling-reuse (tonnes) | 22,713 | ||
• Green recycling-reuse (tonnes) | 13,898 | ||
• | Waste not sent for recycling (tonnes) | 80,644 | |
• Regular collection (not recycled) (tonnes) | 69,164 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 7,139 | ||
• Estimated rejects (tonnes) | 4,342 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,027 | |
• Waste sent for recycling-composting-reuse (tonnes) | 142 | ||
• Waste not sent for recycling (tonnes) | 1,885 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 534.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: [[NNA]
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £115,000,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia Environmental Services Merseyside & Halton Ltd | Wallasey Bridge Road, Birkenhead, Merseyside | NA | 27297.00 |
Green waste | Windrow or other composting | S.E.D SERVICES LIMITED | Landgate Lane,Bryn, Wigan | Green garden waste only | 13508.78 |
Residual waste | Material From WDA | Veolia Environmental Services Merseyside & Halton Ltd | Wallasey Bridge Road, Birkenhead, Merseyside | NA | 3447.44 |
For further destination information see Disposal Authority (Mersyside Waste Disposal Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.