Wirral Metropolitan Borough Council: Difference between revisions
Imported from text file |
Page update changes |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Wirral District | Wirral District | ||
{{#clear_external_data:}}[[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E08000015' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E08000015' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E08000015 | GSSCode: {{#vardefine:gss| E08000015}}{{#var:gss}} | ||
Authority Type: MTD<ref>Authority Type Abreviations: | Authority Type: MTD<ref>Authority Type Abreviations: | ||
* UTA - Unitary Authority | * UTA - Unitary Authority | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Region: [[:Category:North West|North West]][[Category:North West]] | Region: [[:Category:North West|North West]][[Category:North West]] | ||
Disposal Authority: [[Mersyside | Disposal Authority: [[Mersyside Waste Disposal Authority]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
Line 25: | Line 26: | ||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Key Metrics | |||
| | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]] | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]] | |||
Food Waste: [[Food None|None]] : [[Food Separate|Separate]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: [[OutSourced]] ([[Biffa]]) | |||
Mixed Recycling Collections: [[OutSourced]] ([[Biffa]]) | |||
Organic Waste Collection: [[OutSourced]] ([[Biffa]]) | |||
Food Waste Collection: [[NNA] | |||
Duration of Contract: 10 | Duration of Contract: 10 | ||
Contract Start Date: 2017 | Contract Start Date: 2017 | ||
Approximate Value: £115,000,000 | Approximate Value: £115,000,000 | ||
===Comments=== | ===Comments=== | ||
NA | NA | ||
==== | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
For further destination information see Disposal Authority ([[Mersyside Waste Disposal Authority]].) | |||
==References== | |||
<references /> | <references /> |
Latest revision as of 09:15, 24 January 2022
Wirral District
Demographic Information
GSSCode: E08000015
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Mersyside Waste Disposal Authority
Population[2] | 323,235 |
Land Area (ha)[3] | 22,039.68 |
Population per ha | 14.67 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 31.2 | 277 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 363.6 | 185 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 119,283 | ||
• Sent for recycling-composting-reuse (tonnes) | 36,753 | ||
• Not sent for recycling (tonnes) | 82,530 | ||
Estimated rejects (tonnes) | 4,342 | ||
• | Household | ||
Total waste (tonnes) | 117,256 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 36,611 | |
• Dry recycling-reuse (tonnes) | 22,713 | ||
• Green recycling-reuse (tonnes) | 13,898 | ||
• | Waste not sent for recycling (tonnes) | 80,644 | |
• Regular collection (not recycled) (tonnes) | 69,164 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 7,139 | ||
• Estimated rejects (tonnes) | 4,342 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,027 | |
• Waste sent for recycling-composting-reuse (tonnes) | 142 | ||
• Waste not sent for recycling (tonnes) | 1,885 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 534.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: [[NNA]
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £115,000,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia Environmental Services Merseyside & Halton Ltd | Wallasey Bridge Road, Birkenhead, Merseyside | NA | 27297.00 |
Green waste | Windrow or other composting | S.E.D SERVICES LIMITED | Landgate Lane,Bryn, Wigan | Green garden waste only | 13508.78 |
Residual waste | Material From WDA | Veolia Environmental Services Merseyside & Halton Ltd | Wallasey Bridge Road, Birkenhead, Merseyside | NA | 3447.44 |
For further destination information see Disposal Authority (Mersyside Waste Disposal Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.