Bury Metropolitan Borough Council: Difference between revisions
 Imported from text file  | 
				 →PrimaryThese arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.:   amendments to DMR collection  | 
				||
| (24 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Bury District  | Bury District  | ||
{{#clear_external_data:}}[[Category:Collection]]  | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E08000002' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}  | {{#get_db_data: db=ID |from=districts |where=gsscode='E08000002' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}  | ||
== Demographic Information ==  | == Demographic Information ==  | ||
GSSCode: E08000002  | GSSCode: {{#vardefine:gss| E08000002}}{{#var:gss}}  | ||
Authority Type: MTD<ref>Authority Type Abreviations:  | Authority Type: MTD<ref>Authority Type Abreviations:  | ||
| Line 10: | Line 10: | ||
* DIS - District  | * DIS - District  | ||
* MTD - Metropolitan District  | * MTD - Metropolitan District  | ||
* LBO - London Borough</ref>  | * LBO - London Borough  | ||
* CTY - County Council</ref>  | |||
Country: [[:Category:England|England]][[Category:England]]  | Country: [[:Category:England|England]][[Category:England]]  | ||
| Line 19: | Line 20: | ||
{|class=wikitable  | {|class=wikitable  | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| {{formatnum: {{#external_value:pop}}}}   | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}}  | ||
|-  | |-  | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| {{formatnum: {{#external_value:area}}}}  | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}}  | ||
|-  | |-  | ||
|Population per ha||   | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}}  | ||
|}  | |}  | ||
==[[Key Metrics]]==  | |||
===  | ===Authority Reported Metrics===  | ||
{{EnglandLAMetric|gss={{#var:gss}}}}  | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==  | ||
===Collection Arrangements===  | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====  | |||
Residual Collection: [[Residual Less than Monthly|Less than Monthly]]  | |||
Dry Recycleables: [[Dry Recyclable Three Weekly|Three Weekly]] : [[Dry Recyclable Comingled|Comingled]]  | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority''  | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Comingled|Comingled]] : [[Green Not Charged|Not Charged]]  | |||
Food Waste: [[Food Fortnightly|Fortnightly]] : [[Food Comingled|Comingled]]  | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>====  | |||
Residual Collection: ''To be completed by Authority''  | |||
Dry Recycleables: ''To be completed by Authority''  | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority''  | |||
Green Waste: ''To be completed by Authority''  | |||
Food Waste: ''To be completed by Authority''  | |||
===Contract Arrangements===  | |||
Residual Waste Collection: [[InHouse]]  | Residual Waste Collection: [[InHouse]]  | ||
| Line 77: | Line 75: | ||
===Comments===  | ===Comments===  | ||
NA  | |||
==Destination Information==  | |||
{{LADestinations|gss={{#var:gss}}}}  | |||
For further destination information see Disposal Authority ([[Greater Manchester Combined Authority]].)  | |||
==References==  | |||
<references />  | |||
Latest revision as of 10:43, 24 January 2022
Bury District
Demographic Information
GSSCode: E08000002
Authority Type: MTD[1]
Country: England
Region: North West
Disposal Authority: Greater Manchester Combined Authority
| Population[2] | 190,108 | 
| Land Area (ha)[3] | 10,088.8 | 
| Population per ha | 18.84 | 
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking | 
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 52.6 | 47 | 
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 315.0 | 47 | 
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 65,974 | ||
| • Sent for recycling-composting-reuse (tonnes) | 32,553 | ||
| • Not sent for recycling (tonnes) | 33,421 | ||
| Estimated rejects (tonnes) | 1,355 | ||
| • | Household | ||
| Total waste (tonnes) | 61,299 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 32,216 | |
| • Dry recycling-reuse (tonnes) | 14,353 | ||
| • Green recycling-reuse (tonnes) | 17,863 | ||
| • | Waste not sent for recycling (tonnes) | 29,083 | |
| • Regular collection (not recycled) (tonnes) | 24,373 | ||
| • Civic amenity sites (not recycled) (tonnes) | 0 | ||
| • Other sources (not recycled) (tonnes) | 3,355 | ||
| • Estimated rejects (tonnes) | 1,355 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 4,675 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 337 | ||
| • Waste not sent for recycling (tonnes) | 4,338 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 0 | ||
| To Incineration with Energy from Waste (tonnes) | 0 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 0 | ||
| To Other Routes (tonnes) | 0 | ||
| Input to intermediate plants (tonnes) | 0 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 342.5 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Less than Monthly
Dry Recycleables: Three Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
 
Green Waste: Fortnightly : Comingled : Not Charged
Food Waste: Fortnightly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
 
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,043,500
Comments
NA
 
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes | 
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | SUEZ Recycling and Recovery UK Ltd | Longley Lane, Sharston, Manchester | NA | 9957.70 | 
| Mixed green and food waste | In vessel composting | Ryedale Organics Limited | Ryedale Farm, Melbourne, York, North Yorkshire | Mixed garden and food waste | 4822.31 | 
| Mixed green and food waste | Windrow or other composting | Ryedale Organics Limited | Ryedale Farm, Melbourne, York, North Yorkshire | Mixed garden and food waste | 4714.89 | 
| Mixed green and food waste | Windrow or other composting | Biowise Ltd | Biowise Composting Facility, Albion Lane Site, Albion Lane, Willerby, East Yorkshire | Mixed garden and food waste | 4593.63 | 
| Source segregated recyclate | Reprocessor - recycling (qu19) | SUEZ Recycling and Recovery UK Ltd | Longley Lane, Sharston, Manchester | Mixed paper & card | 6974.56 | 
For further destination information see Disposal Authority (Greater Manchester Combined Authority.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
 - DIS - District
 - MTD - Metropolitan District
 - LBO - London Borough
 - CTY - County Council
 
 - ↑ Source: ONS mid 2018 projection
 - ↑ Source: Ordnance Survey boundry line data 2019
 - ↑ Data initially populated from propriatory database.
 - ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
 - ↑ Jump up to: 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
 - ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
 - ↑ Tonnages under 2000 tonnes have been screened out.