Template:MRFSidebar: Difference between revisions

From WikiWaste
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 7: Line 7:
|Operator|{{#external_value:operator}}
|Operator|{{#external_value:operator}}
|-
|-
|}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=inq1=inq1,inq2=inq2,inq3=inq3,inq4=inq4,totin=(inq1+inq2+inq3+inq4)}}{{#vardefine:qualin|{{formatnum:{{#external_value:totin}}}}}}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=outq1=outq1,outq2=outq2,outq3=outq3,outq4=outq4,totout=(outq1+outq2+outq3+outq4)}}{{#vardefine:qualout|{{formatnum:{{#external_value:totin}}}}}}<small>
|colspan="2"|[[File:Mrf{{{id}}}.png|400px|center|Site Location]]
See [[Qualifying Material Recovery Facilities|Qualifying MRF →]] page for a larger UK Wide map.
|}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=inq1=inq1,inq2=inq2,inq3=inq3,inq4=inq4,totin=(inq1+inq2+inq3+inq4)}}{{#vardefine:qualin|{{#external_value:totin}}}}{{#clear_external_data:}}{{#get_db_data:db=engy|from=mrfstats2020|where=epr='{{{EPR}}}'|data=outq1=outq1,outq2=outq2,outq3=outq3,outq4=outq4,totout=(outq1+outq2+outq3+outq4)}}{{#vardefine:qualout|{{#external_value:totout}}}}{{#clear_external_data:}}{{#get_db_data: db=engy|from=ea_ew_in|where=epr='{{{EPR}}}'|data=opt=sum(tin)}}{{#vardefine:eain|{{#external_value:opt}}}}{{#clear_external_data:}}{{#get_db_data: db=engy|from=ea_ew_out|where=epr='{{{EPR}}}'|data=opt=sum(tin)}}{{#vardefine:eaout|{{#external_value:opt}}}}<small>
{|class="wikitable"
{|class="wikitable"
|colspan="2"|'''Tonnage Summary'''
|-
|-
!Data !! 2020
!Data !! 2020
|-
|-
|EA Tonnage IN|| {{formatnum:{{#external_value:outq1}}}}
|EA Tonnage IN||style="text-align:right;"| {{formatnum: {{#expr: {{#var:eain}} round 2 }} }}
|-
|-
|EA Tonnage OUT || {{formatnum:{{#external_value:outq2}}}}
|EA Tonnage OUT ||style="text-align:right;"| {{formatnum: {{#expr: {{#var:eaout}} round 2}} }}
|-
|-
|Qualifying IN || {{#var:qualin}}
|Qualifying IN ||style="text-align:right;"| {{formatnum: {{#expr: {{#var:qualin}} round 2 }} }}
|-
|-
|Qualifying OUT || {{#var:qualout}}
|Qualifying OUT ||style="text-align:right;"| {{formatnum: {{#expr: {{#var:qualout}} round 2 }} }}
|-
|-
|}</small>
|}</small>
</div>
</div>

Latest revision as of 01:07, 25 April 2022


Error: no local variable "site" has been set.
Error: no local variable "operator" has been set.
[[File:Mrf{{{id}}}.png|400px|center|Site Location]]

See Qualifying MRF → page for a larger UK Wide map.

Tonnage Summary
Data 2020
EA Tonnage IN Expression error: Unexpected round operator.
EA Tonnage OUT Expression error: Unexpected round operator.
Qualifying IN Expression error: Unexpected < operator.
Qualifying OUT Expression error: Unexpected < operator.