Pilsworth South Landfill: Difference between revisions
m change template |
No edit summary |
||
Line 1: | Line 1: | ||
{{NHLFTemp|Permit=BS7951IB|id=113}}__TOC__ | {{NHLFTemp|Permit=BS7951IB|id=113}}__TOC__ | ||
[[Category:Non-Haz Landfill]] | [[Category:Non-Haz Landfill]][[Category:Non-Haz Landfill with SNRHW Cell]] | ||
==Summary== | ==Summary== | ||
Latest revision as of 09:55, 29 April 2022
Pilsworth South Landfill | |
![]() See SNRHW → page for a wider UK perspective. | |
Waste Licence | BS7951IB (BS7951IB) |
Operator | Valencia Waste |
Void
Year | Total Void[1] |
---|---|
2018 | 6781422 |
2019 | 4442145 |
2020 | 6721050 |
Summary site information collated from a variety of sources
including: Monksleigh, Ellard Associates, EA, WasteDataFlow,
SEPA, NRW, DEFRA, BEIS and owner and developer websites
Summary
History
Title
Waste Tonnage, EWC List
The table shows a list of the Waste for the Permit BS7951IB, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated in Oct-24. The total reported tonnage arriving at the site was: 562,030.34t.
EWC Code | Description | Tonnes In |
---|---|---|
01 04 09 | waste sand and clays | 14.74 |
01 04 10 | dusty and powdery wastes other than those mentioned in 01 04 07 | 155.06 |
02 01 03 | plant tissue waste | 5.78 |
02 01 06 | animal faeces, urine and manure (including spoiled straw), effluent,collected separately and treated off-site | 9.02 |
02 02 03 | materials unsuitable for consumption or processing | 356.24 |
03 03 05 | de-inking sludges from paper recycling | 228.46 |
03 03 07 | mechanically separated rejects from pulping of waste paper and cardboard | 6273.88 |
06 03 13* | solid salts and solutions containing heavy metals | 13.68 |
06 03 14 | solid salts and solutions other than those mentioned in 06 03 11 and 06 03 13 | 49.6 |
06 05 03 | sludges from on-site effluent treatment other than those mentioned on 06 05 02 | 3664.92 |
06 13 03 | carbon black | 153.76 |
07 02 13 | waste plastic | 132.08 |
07 02 15 | wastes from additives other than those mentioned in 07 02 14 | 2.7 |
08 02 01 | waste coating powders | 105.52 |
08 02 02 | aqueous sludges containing ceramic materials | 26.66 |
08 04 14 | aqueous sludges containing adhesives or sealants other than those mentioned in 08 04 13 | 22.56 |
10 03 20 | flue-gas dust other than those mentioned in 10 03 19 | 38.88 |
10 11 03 | waste glass-based fibrous materials | 1008.22 |
12 01 05 | plastic shavings and turnings | 14.56 |
12 01 17 | waste blasting materials other than those mentioned in 12 01 16 | 49.74 |
15 01 02 | plastic packaging | 0.86 |
15 01 06 | mixed packaging | 3.08 |
15 02 03 | absorbents, filter materials, wiping cloths and protective clothing other than those mentioned in 15 02 02 | 102.62 |
16 03 04 | inorganic wastes other than those mentioned in 16 03 03 | 93.28 |
17 02 01 | wood | 22.88 |
17 02 03 | plastic | 31.18 |
17 05 04 | soil and stones other than those mentioned in 17 05 03 | 4395.04 |
17 06 01* | insulating materials containing asbestos | 1004 |
17 06 04 | insulating materials other than those mentioned in 17 06 01 and 17 06 03 | 22.88 |
17 06 05* | construction materials containing asbestos | 3559.56 |
17 09 04 | mixed construction and demolition wastes other than those mentioned in 17 09 01, 17 09 02 and 17 09 03 | 581.3 |
18 01 04 | wastes whose collection and disposal is subject to special requirements in order to prevent infection (e.g. dressings, plaster casts, linen, disposable clothing, nappies) | 9259.14 |
18 02 03 | wastes whose collection and disposal is not subject to special requirements in order to prevent infection | 65.66 |
19 01 12 | bottom ash and slag other than those mentioned in 19 01 11 | 1852.56 |
19 02 03 | premixed wastes composed only of non-hazardous wastes | 1623.62 |
19 06 04 | digestate from anaerobic treatment of municipal waste | 2770.36 |
19 08 01 | screenings | 3163.84 |
19 08 02 | waste from desanding | 844.32 |
19 08 05 | sludges from treatment of urban waste water | 817.92 |
19 10 04 | fluff-light fraction and dust other than those mentioned on 19 10 03 | 3674.32 |
19 10 06 | other fraction other than those mentioned in 19 10 05 | 2506.64 |
19 12 04 | plastic and rubber | 8127.8 |
19 12 10 | combustible waste (refuse derived fuel) | 1688.66 |
19 12 12 | other wastes (including mixtures of materials) from mechanical treatment of waste other than those mentioned in 19 12 11 | 490196.44 |
20 01 08 | biodegradable kitchen and canteen waste | 4012.98 |
20 03 01 | mixed municpal waste | 6419.06 |
20 03 07 | bulky waste | 2864.28 |
References
- ↑ Units are in m3 for England and Wales, and Tonnes for Scotland.