Levenseat EfW: Difference between revisions
m add new link |
add page specific text |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{#vardefine:epr|PPC/A/1150156}}[[Category:EfW Plants]] | ||
[[ | The Levenseat facility comprises a [[MRF]] and the adjacent [[Levenseat EfW]] facility which is based upon [[Gasification]] technology. [[Levenseat EfW Phase 2]] is the second phase of the [[EfW]] development which is adjacent to the current facility. The capacity is reported as 42 tonnes per hour through the [[MRF]] (250,000 tonnes per annum) producing [[RDF]] for the adjacent [[EfW]] plant of 110,000 tonnes per annum<ref>EfW Annual Report</ref>. | ||
{{EfWTemplate|EPR= | {{EfWTemplate|EPR={{#var:epr}}|id=57}}[[File:Levenseat.png|400px|left|Aerial Picture of Levenseat in May 2018 - Letsrecycle Article ]]__TOC__<br clear='left' /> | ||
==Summary== | ==Summary== | ||
Line 12: | Line 12: | ||
==Construction== | ==Construction== | ||
The plant commenced construction in 2015 under a turnkey [[EPC]] contract with [[MW High Tech Projects UK]]. After an extended commissioning period the [[EfW]] plant was reported as achieving take over in late November 2020<ref>[https://levenseat.co.uk/levenseat-announce-new-plans-for-phase-2-of-its-energy-from-waste-power-plant/ Levenseat Website News Item]</ref>. | The plant commenced construction in 2015 under a turnkey [[EPC]] contract with [[MW High Tech Projects UK]]. After an extended commissioning period the [[EfW]] plant was reported as achieving take over in late November 2020<ref>[https://levenseat.co.uk/levenseat-announce-new-plans-for-phase-2-of-its-energy-from-waste-power-plant/ Levenseat Website News Item]</ref>. Three former directors of [[MW High Tech Projects UK]] are presently being sued by the company for entering into the contract at £87m when it is alleged it should have been in excess of £100m<ref>[https://www.mrw.co.uk/news/director-trio-sued-over-320m-waste-project-losses-01-08-2022/?eea=*EEA*&eea=Y3pSOGJOdFFNTkw2MERxVHkyWGptYkY4WXR2QzZNVzRaWGJUR0RRNFVIdz0%3D&utm_source=acs&utm_medium=email&utm_campaign=FABS_MRW_EDI_SUBS_Daily_02082022&deliveryName=DM64623 MRW Article Accessed August 2022]</ref>. | ||
==Waste Input== | ==Waste Input== | ||
The plant is designed to run on [[RDF]] manufactured from residual [[Household Waste]] and [[Commercial Waste]], with preparation on site in the adjacent, larger scale [[MRF]]. | The plant is designed to run on [[RDF]] manufactured from residual [[Household Waste]] and [[Commercial Waste]], with preparation on site in the adjacent, larger scale [[MRF]]. | ||
==Local Authority Data== | |||
The [[Residual EfW]] pages for sites located in England and Wales capture the data reported by Local Authorities, through [[WasteDataFlow]], received at those sites. In Scotland this data is not reported, meaning that the destination in [[WasteDataFlow]] is not defined and the origin in the regulator returns for a facility receiving the tonnage is also not reported (resulting in a 'NA' in the table in the section below). As a result it is not possible to report for Scottish sites in the same way as other sites in WikiWaste. | |||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 10:21, 5 August 2023
The Levenseat facility comprises a MRF and the adjacent Levenseat EfW facility which is based upon Gasification technology. Levenseat EfW Phase 2 is the second phase of the EfW development which is adjacent to the current facility. The capacity is reported as 42 tonnes per hour through the MRF (250,000 tonnes per annum) producing RDF for the adjacent EfW plant of 110,000 tonnes per annum[1].
Levenseat EfW Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | PPC/A/1150156 |
Operator | Levenseat Renewable Energy Ltd |
Region | Scotland |
Operational Capacity | 97ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 12.50MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | ACT |
Funding Type | Merchant |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2021 | 0.00 | 0.00 | 0.00 | 50329.00 | 50329.00 |
2022 | 0.00 | 0.00 | 0.00 | 60635.00 | 60635.00 |
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 58318.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 0.00 | 0.00% | 0.00 | 0.00% |
2017 | 0.00 | 0.00% | 0.00 | 0.00% |
2018 | 0.00 | 0.00% | 0.00 | 0.00% |
2019 | 0.00 | 0.00% | 0.00 | 0.00% |
2020 | 0.00 | 0.00% | 0.00 | 0.00% |
2021 | 1518.00 | 3.02% | 3677.00 | 7.31% |
2022 | 1598.00 | 2.64% | 3592.00 | 5.92% |
2023 | 1654.00 | 2.84% | 3716.00 | 6.37% |
Summary
The Levenseat facility comprises a MRF and the adjacent Levenseat EfW facility which is based upon Gasification technology. Levenseat EfW Phase 2 is the second phase of the EfW development which is adjacent to the current facility. The capacity is reported as 42 tonnes per hour through the MRF (or around 215,000 tonnes per annum) producing RDF for the adjacent EfW plant of around 100,000 tonnes per annum[2].
Levenseat Renewable Energy Limited is an offshoot of Levenseat Ltd and had investment from Green Investment Bank (subsequently acquired by Bioenergy Infrastrucutre Group[3]), Foresight Group and Zouk Capital and debt from Investec Bank when it reached financial close in March 2015 for GBP£111m[4][5].
Technology
The plant is a single line, fluidised bed Gasification plant by Outotec, generating super-heated steam[6] to drive a turbine to generate electricity to the grid. Levenseat EfW Phase 2 received planning consent in late 2020 to vary its consent and approach to a conventional combustion technology and an increase to its capacity to 135MW thermal[7].
Construction
The plant commenced construction in 2015 under a turnkey EPC contract with MW High Tech Projects UK. After an extended commissioning period the EfW plant was reported as achieving take over in late November 2020[8]. Three former directors of MW High Tech Projects UK are presently being sued by the company for entering into the contract at £87m when it is alleged it should have been in excess of £100m[9].
Waste Input
The plant is designed to run on RDF manufactured from residual Household Waste and Commercial Waste, with preparation on site in the adjacent, larger scale MRF.
Local Authority Data
The Residual EfW pages for sites located in England and Wales capture the data reported by Local Authorities, through WasteDataFlow, received at those sites. In Scotland this data is not reported, meaning that the destination in WasteDataFlow is not defined and the origin in the regulator returns for a facility receiving the tonnage is also not reported (resulting in a 'NA' in the table in the section below). As a result it is not possible to report for Scottish sites in the same way as other sites in WikiWaste.
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit PPC/A/1150156, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2023. The total reported tonnage arriving at the site was: 84,647.62t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 03 01 | West Lothian | 31331.17 |
19 12 10 | Outwith Scotland - England | 77.72 |
19 12 03 | West Lothian | 79.38 |
19 12 12 | Renfrewshire | 19449.52 |
19 12 12 | Midlothian | 382.10 |
19 12 12 | Glasgow City | 5279.78 |
19 12 12 | City of Edinburgh | 3921.06 |
19 12 12 | West Lothian | 24100.73 |
19 01 10* | West Lothian | 26.16 |