Template:EAIn: Difference between revisions

No edit summary
No edit summary
(One intermediate revision by the same user not shown)
Line 2: Line 2:
* Tonnage may have been received but not [[incineration|incinerated]], i.e. the material is held pending [[incineration]] (the operator return to the [[EA]] reports as received whereas the annual report focuses on when the waste is incinerated.)
* Tonnage may have been received but not [[incineration|incinerated]], i.e. the material is held pending [[incineration]] (the operator return to the [[EA]] reports as received whereas the annual report focuses on when the waste is incinerated.)
* Material may have been received into the site but [[treatment|treated]] in some other way than [[incineration]].
* Material may have been received into the site but [[treatment|treated]] in some other way than [[incineration]].
* Material may have been received on the but transferred out of site for [[disposal]]/[[treatment]] at another site rather than [[incineration]] on the site.}}{{#clear_external_data:}}{{#get_db_data: db=engy|from=ea_ew_in|where=epr='{{{EPR}}}'|limit=1|data=updated=updated}}{{#vardefine: update|{{#external_value:updated}}}}{{#clear_external_data:}}{{#get_db_data: db=engy|from=ea_ew_in|where=epr='{{{EPR}}}'|data=opt=sum(tin)}}{{#vardefine: total| {{#external_value:opt}}}}{{#clear_external_data:}}{{#get_db_data: db=engy|from=ea_ew_in|where=epr='{{{EPR}}}'|data=ewc=ewc,originregion=originregion,tin=tin}}
* Material may have been received on the but transferred out of site for [[disposal]]/[[treatment]] at another site rather than [[incineration]] on the site.}}{{#clear_external_data:}}{{#get_db_data: db=mnk|from=db_ea.ea_ew_in|where=epr='{{{EPR}}}'|limit=1|data=updated=updated}}{{#vardefine: update|{{#external_value:updated}}}}{{#clear_external_data:}}{{#get_db_data: db=mnk|from=db_ea.ea_ton_in|where=epr='{{{EPR}}}'|data=opt=tin}}{{#vardefine: total| {{#external_value:opt}}}}{{#clear_external_data:}}{{#get_db_data: db=mnk|from=db_ea.ea_ew_in|where=epr='{{{EPR}}}'|data=ewc=ewc,originregion=origin,tin=tin}}
==Waste Tonnage, By Origin==
==Waste Tonnage, By Origin==
The table shows a list of the [[Waste]] for the [[WML|Permit]] {{{EPR}}}, that has arrived into sites as reported to the [[Regulator]] and then publicised in their reported statistics. {{#iferror: {{#var:update}}| The Data used is from the most recent returns | The Data is pulled from the most recent returns which are for {{#var:update}}}}. The total reported tonnage arriving at the site was: '''{{#if: {{#var:total}} | {{formatnum: {{#expr: {{#var:total}} round 2}} }}t | 0t }}'''. {{ifeq: {{{CK}}}| T |   |{{#var:efw}}}}
The table shows a list of the [[Waste]] for the [[WML|Permit]] {{{EPR}}}, that has arrived into sites as reported to the [[Regulator]] and then publicised in their reported statistics. {{#iferror: {{#var:update}}| The Data used is from the most recent returns | The Data was last updated on {{#var:update}}}}. The total reported tonnage arriving at the site was: '''{{#if: {{#var:total}} | {{formatnum: {{#expr: {{#var:total}} round 2}} }}t | 0t }}'''. {{#ifeq: {{{CK}}}| T |   |{{#var:efw}}}}


{|class="wikitable sortable"
{|class="wikitable sortable"