Walsall Energy Recovery Facility: Difference between revisions
Created page with "{{#vardefine: epr|AP3832WS}} Category:EfW Plants An EfW facility based upon conventional combustion technology, Walsall Energy Recovery Facility has permitted operational capacity of 487,300 tonnes per annum with an expectation of 436,000 tonnes per annum <ref name='ref1'>https://www.encyclis.com/our-facilities/</ref>. It is located in Fryers Road, Walsall. {{EfWTemplate|EPR={{#var: epr}}|id=76}} File:Screenshot 2022-12-09 161032.png|350px|left|Artist Impre..." |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
An [[EfW]] facility based upon conventional combustion technology, [[Walsall Energy Recovery Facility]] has permitted operational capacity of 487,300 tonnes per annum with an expectation of 436,000 tonnes per annum <ref name='ref1'>https://www.encyclis.com/our-facilities/</ref>. It is located in Fryers Road, Walsall. | An [[EfW]] facility based upon conventional combustion technology, [[Walsall Energy Recovery Facility]] has permitted operational capacity of 487,300 tonnes per annum with an expectation of 436,000 tonnes per annum <ref name='ref1'>https://www.encyclis.com/our-facilities/</ref>. It is located in Fryers Road, Walsall. | ||
{{EfWTemplate|EPR={{#var: epr}}|id=76}} | {{EfWTemplate|EPR={{#var: epr}}|id=76}} | ||
[[File: | [[File:Picture Walsall.png|300px|left|Artist Impression of Walsall Energy Recovery Facility, All right reserved Encyclis]]__TOC__<br clear='left'/> | ||
==Summary== | ==Summary== | ||
Line 12: | Line 12: | ||
==Construction== | ==Construction== | ||
The plant is under construction, having | The plant is under construction, having reached financial close in December 2023, with an expected start date in 2026<ref name = 'ref1'/>. | ||
==Waste Input== | ==Waste Input== |
Latest revision as of 11:57, 17 February 2025
An EfW facility based upon conventional combustion technology, Walsall Energy Recovery Facility has permitted operational capacity of 487,300 tonnes per annum with an expectation of 436,000 tonnes per annum [1]. It is located in Fryers Road, Walsall.
Walsall Energy Recovery Facility Under Construction | |
![]() See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | AP3832WS |
Operator | Encyclis (Walsall) Limited |
Region | West Midlands |
Operational Capacity | 478ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 49.90MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | [[]] |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|

Summary
An EfW facility based upon conventional combustion technology, Walsall Energy Recovery Facility has permitted operational capacity of 487,300 tonnes per annum with an expectation of 436,000 tonnes per annum[1].
Technology
The plant is to be delivered by Hitachi Zosen Inova under a Design & Build EPC-turnkey contract[1] - using a standard combustion technology, air cooled, Hitachi Zosen Inova Grate.
Construction
The plant is under construction, having reached financial close in December 2023, with an expected start date in 2026[1].
Waste Input
The plant is intended to run on residual Household Waste and Commercial Waste.