Wokingham Council: Difference between revisions
Page update changes |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 70: | Line 70: | ||
Food Waste Collection: [[NNA] | Food Waste Collection: [[NNA] | ||
Duration of Contract: | Duration of Contract: 14 | ||
Contract Start Date: 2012 | Contract Start Date: 2012<ref>https://www.wokingham.gov.uk/foi/waste-contract</ref> | ||
Approximate Value: £24,780,000 | Approximate Value: £24,780,000 | ||
===Comments=== | ===Comments=== | ||
N/A | |||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 13:49, 7 April 2025
Wokingham
Demographic Information
GSSCode: E06000041
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Wokingham Council
| Population[2] | 167,979 |
| Land Area (ha)[3] | 17,923.93 |
| Population per ha | 9.37 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 2 |
| Population per HWRC | 82,490 |
| Land Area per HWRC | 8,948.27 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 52.9 | 43 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 361.1 | 173 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 66,776 | ||
| • Sent for recycling-composting-reuse (tonnes) | 35,567 | ||
| • Not sent for recycling (tonnes) | 31,210 | ||
| Estimated rejects (tonnes) | 2,653 | ||
| • | Household | ||
| Total waste (tonnes) | 65,719 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 34,743 | |
| • Dry recycling-reuse (tonnes) | 16,926 | ||
| • Green recycling-reuse (tonnes) | 17,817 | ||
| • | Waste not sent for recycling (tonnes) | 30,976 | |
| • Regular collection (not recycled) (tonnes) | 22,773 | ||
| • Civic amenity sites (not recycled) (tonnes) | 3,042 | ||
| • Other sources (not recycled) (tonnes) | 2,507 | ||
| • Estimated rejects (tonnes) | 2,653 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 1,057 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 824 | ||
| • Waste not sent for recycling (tonnes) | 234 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 4,241 | ||
| To Incineration with Energy from Waste (tonnes) | 26,281 | ||
| To Incineration without Energy from Waste (tonnes) | 0 | ||
| To Recycled - Composted (tonnes) | 35,567 | ||
| To Other Routes (tonnes) | 686 | ||
| Input to intermediate plants (tonnes) | 1,642 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 420.4 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 6.4 | ||
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Veolia)
Mixed Recycling Collections: OutSourced (Veolia)
Organic Waste Collection: OutSourced (Veolia)
Food Waste Collection: [[NNA]
Duration of Contract: 14
Contract Start Date: 2012[8]
Approximate Value: £24,780,000
Comments
N/A
Destination Information
Significant Tonnage Summary[9]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
| Stream | Facility | Operator | Address | Material | Tonnes |
|---|---|---|---|---|---|
| Comingled recyclate | Materials recovery facility | F C C Environment ( Berkshire ) Limited | Smallmead Waste Management Centre, Smallmead Waste Management Centre, Island Road, Reading, Berkshire | NA | 9939.90 |
| Food waste | Anaerobic or Aerobic Digestion Segregated | Agrivert Ltd | Wallingford Anaerobic Digestion Facility, Wallingford A D Facility, Benson Lane, Preston Crowmarsh, Wallingford, Oxfordshire | Waste food only | 6425.57 |
| Green waste | Windrow or other composting | F C C (UK) Limited | Sutton Courtenay Composting Facility, Appleford Sidings, Abingdon, Oxfordshire | Green garden waste only | 12917.09 |
| Residual waste | Incineration with energy recovery | Lakeside Energy From Waste Limited | Lakeside Energy From Waste Facility, Lakeside Road, Colnbrook, Berkshire | NA | 24911.33 |
| Residual waste | Non-hazardous landfill | Waste Recycling Group (Central) Limited | Appleford Sidings, Waste Recycling Group, Sutton Courtenay, Abingdon | NA | 3759.20 |
| Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 3909.58 |
| Source segregated recyclate | Exporter - recycling (qu19) | Countrystyle Recycling Ltd | Countrystyle Recycling Ltd, Ridham Dock Rd, Iwade, Sittingbourne, Kent | Wood | 3257.71 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ Jump up to: 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ https://www.wokingham.gov.uk/foi/waste-contract
- ↑ Tonnages under 2000 tonnes have been screened out.