Construction and Demolition Waste: Difference between revisions

From Wikiwaste
Bin52 (talk | contribs)
add page specific text
Bin52 (talk | contribs)
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Tonnage & Waste Types]]
[[Category:Tonnage & Waste Types]][[Category:Targets & Metrics]]
[[Construction and Demolition Waste]] ([[C&D Waste]]) generated in the UK in 2018 was 67.8 million tonnes. It is defined within Directive 2018/851 amending Directive 2008/98/EC on waste (the [[Waste Framework Directive]]) as "waste generated by construction and demolition activities". [[Construction, Demolition and Excavation waste (mining waste)]] ([[CD&E Waste]]) includes excavation materials, which took the total [[CD&E Waste]] in the UK to 137.8 million tonnes in 2018, with a further 14.8 million tonnes of mining waste.
[[Construction and Demolition Waste]] ([[C&D Waste]]) is defined as "waste generated by construction and demolition activities" <ref>defined within Directive 2018/851 amending Directive 2008/98/EC on waste (the [[Waste Framework Directive]])</ref>. [[Construction, Demolition and Excavation waste (mining waste)]] ([[CD&E Waste]]) includes excavation materials.


Under the [[Waste Framework Directive]] there is a target to for the [[Recovery]] of non-hazardous C&D waste of 70% by 2020, which the UK is currently meeting even taking into consideration the high level of uncertainty around the absolute tonnage figures. The large proportion of this waste is used as a [[Secondary Aggregate]] in construction. The figures for England and the UK are extracted in the table below from the [[DEFRA]] Digest for [[C&D Waste]]<ref>[https://www.gov.uk/government/statistics/uk-waste-data UK Statistics on Waste - July 2021 update]</ref>.
[[DEFRA]] statistics published in September 2024 show that there was 59.4 million tonnes of [[C&D Waste]] generated in 2020<ref name='ref1'>[https://www.gov.uk/government/statistics/uk-waste-data UK Statistics on Waste - Sept 2024 update]</ref>.
 
Under the [[Waste Framework Directive]] there is a target to for the [[Recovery]] of non-hazardous C&D waste of 70% by 2020, which the UK is currently meeting even taking into consideration the high level of uncertainty around the absolute tonnage figures. The large proportion of this waste is used as a [[Secondary Aggregate]] in construction. The figures for England and the UK are extracted in the table below from the [[DEFRA]] Digest for [[C&D Waste]]<ref name='ref1'/>
{| class="wikitable"
{| class="wikitable"
|+ style="caption-side:bottom;"|C&D Waste Recovery Rates 2010-18
|+ style="caption-side:bottom;"|C&D Waste Recovery Rates 2010-20 (reported to 2022 for England)
|-
|-
! rowspan="3" | !! colspan="3" | UK !! colspan="3" | England
! rowspan="3" | !! colspan="3" | UK !! colspan="3" | England
Line 26: Line 28:
| 2016 || style="text-align:center;" | 66.2 || style="text-align:center;" | 60.0 || style="text-align:center;" | 91.7% || style="text-align:center;" | 59.6 || style="text-align:center;" | 55.0 || style="text-align:center;" | 92.1%
| 2016 || style="text-align:center;" | 66.2 || style="text-align:center;" | 60.0 || style="text-align:center;" | 91.7% || style="text-align:center;" | 59.6 || style="text-align:center;" | 55.0 || style="text-align:center;" | 92.1%
|-
|-
| 2017 || style="text-align:center;" | 68.7 || style="text-align:center;" | 63.0 || style="text-align:center;" | 91.5% || style="text-align:center;" | 62.2 || style="text-align:center;" | 57.9 || style="text-align:center;" | 93.1%
| 2017 || style="text-align:center;" | 68.7 || style="text-align:center;" | 63.6 || style="text-align:center;" | 92.5% || style="text-align:center;" | 62.2 || style="text-align:center;" | 57.9 || style="text-align:center;" | 93.1%
|-
| 2018 || style="text-align:center;" | 67.8 || style="text-align:center;" | 63.2|| style="text-align:center;" | 93.1% || style="text-align:center;" | 61.4 || style="text-align:center;" | 57.5 || style="text-align:center;" | 93.8%
|-
|2019|| style="text-align:center;" | 68.2|| style="text-align:center;" | 63.7 || style="text-align:center;" | 93.3% ||style="text-align:center;" |62.3||style="text-align:center;" |58.3||style="text-align:center;" |93.6%
|-
|2020||style="text-align:center;" | 59.4 || style="text-align:center;" | 55.0 || style="text-align:center;" | 92.6% ||style="text-align:center;" |53.9 ||style="text-align:center;" |50.3||style="text-align:center;" |93.2%
|-
|2021||-||-||-||style="text-align:center;" |61.1 ||style="text-align:center;" |57.2||style="text-align:center;" |93.6%
|-
|-
| 2018 || style="text-align:center;" | 67.8 || style="text-align:center;" | 62.6 || style="text-align:center;" | 92.3% || style="text-align:center;" | 61.4 || style="text-align:center;" | 57.5 || style="text-align:center;" | 93.8%
|2022||-||-||-||style="text-align:center;" |63.0 ||style="text-align:center;" |59.4||style="text-align:center;" |93.4%
|}
|}
== References ==
== References ==

Latest revision as of 11:41, 23 April 2025

Construction and Demolition Waste (C&D Waste) is defined as "waste generated by construction and demolition activities" [1]. Construction, Demolition and Excavation waste (mining waste) (CD&E Waste) includes excavation materials.

DEFRA statistics published in September 2024 show that there was 59.4 million tonnes of C&D Waste generated in 2020[2].

Under the Waste Framework Directive there is a target to for the Recovery of non-hazardous C&D waste of 70% by 2020, which the UK is currently meeting even taking into consideration the high level of uncertainty around the absolute tonnage figures. The large proportion of this waste is used as a Secondary Aggregate in construction. The figures for England and the UK are extracted in the table below from the DEFRA Digest for C&D Waste[2]

C&D Waste Recovery Rates 2010-20 (reported to 2022 for England)
UK England
Generation Recovery Recovery Rate Generation Recovery Recovery Rate
M tonnes M tonnes %ge M tonnes M tonnes %ge
2010 59.2 53.1 89.7% 53.6 49.4 92.2%
2011 60.2 55.0 91.4% 54.9 50.8 92.5%
2012 55.8 50.8 91.1% 50.5 46.4 92.0%
2013 57.1 52.0 91.2% 51.7 47.6 92.0%
2014 61.5 56.3 91.5% 55.9 51.7 92.4%
2015 63.8 58.0 91.0% 57.7 53.3 92.3%
2016 66.2 60.0 91.7% 59.6 55.0 92.1%
2017 68.7 63.6 92.5% 62.2 57.9 93.1%
2018 67.8 63.2 93.1% 61.4 57.5 93.8%
2019 68.2 63.7 93.3% 62.3 58.3 93.6%
2020 59.4 55.0 92.6% 53.9 50.3 93.2%
2021 - - - 61.1 57.2 93.6%
2022 - - - 63.0 59.4 93.4%

References

  1. defined within Directive 2018/851 amending Directive 2008/98/EC on waste (the Waste Framework Directive)
  2. Jump up to: 2.0 2.1 UK Statistics on Waste - Sept 2024 update