Bassetlaw District Council: Difference between revisions
Imported from text file |
Page update changes |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000171 | GSSCode: {{#vardefine:gss| E07000171}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Residual Collection: [[Fortnightly | Residual Collection: [[Residual Fortnightly|Fortnightly]] | ||
Dry Recycleables: [[ | Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]] | ||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | * Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | ||
Green Waste: [[Fortnightly | Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]] | ||
Food Waste: [[None | Food Waste: [[Food None|None]] | ||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ||
Line 101: | Line 76: | ||
===Comments=== | ===Comments=== | ||
NA | NA | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Nottinghamshire County Council]].) | For further destination information see Disposal Authority ([[Nottinghamshire County Council]].) | ||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:31, 24 January 2022
Bassetlaw District
Demographic Information
GSSCode: E07000171
Authority Type: DIS[1]
Country: England
Region: East Midlands
Disposal Authority: Nottinghamshire County Council
Population[2] | 116,839 |
Land Area (ha)[3] | 63,769.69 |
Population per ha | 1.83 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 26.5 | 311 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 371.8 | 210 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 46,163 | ||
• Sent for recycling-composting-reuse (tonnes) | 11,827 | ||
• Not sent for recycling (tonnes) | 34,336 | ||
Estimated rejects (tonnes) | 894 | ||
• | Household | ||
Total waste (tonnes) | 44,620 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 11,827 | |
• Dry recycling-reuse (tonnes) | 6,865 | ||
• Green recycling-reuse (tonnes) | 4,962 | ||
• | Waste not sent for recycling (tonnes) | 32,793 | |
• Regular collection (not recycled) (tonnes) | 29,489 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,410 | ||
• Estimated rejects (tonnes) | 894 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 1,543 | |
• Waste sent for recycling-composting-reuse (tonnes) | 0 | ||
• Waste not sent for recycling (tonnes) | 1,543 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 586.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Food Waste: None
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: [[NNA]
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £3,044,250
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia E S Nottinghamshire Limited | Warren Way, Crown Farm Ind Est, Mansfield, Nottinghamshire | NA | 6359.80 |
Green waste | Windrow or other composting | Simpro Ltd | Grange Farm, Ollerton Road, Oxton, Southwell, Nottinghamshire | Green garden waste only | 4303.94 |
For further destination information see Disposal Authority (Nottinghamshire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.