Drakelow Renewable Energy Centre: Difference between revisions
Created page with "Category:EfW Plants {{EfWTemplate|EPR=Tbc#29|id=95}}" |
Arctellion (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:EfW Plants]] | {{#vardefine:epr|GP3031JB}}[[Category:EfW Plants]] | ||
{{EfWTemplate|EPR= | An [[EfW]] facility based upon [[Gasification]] technology. The Drakelow site is near Burton Upon Trent on an old demolished coal-fired power station site owned by [[EON]], was originally developed by [[Future Earth Energy]], but reached financial close with [[Vital Energi]] in February 2020. [[Vital Energi]] will also take the project forwards and act as the operator when built<ref>[https://www.vitalenergi.co.uk/blog/vital-energi-invests-in-energy-from-waste-facility-set-to-add-18mwe-of-green-energy-to-the-grid/ Vital Energi Website]</ref>. {{EfWTemplate|EPR={{#var:epr}}|id=95}}[[File:Drakelow efw website.jpg.750x460 q85 crop.jpg|400px|left|Artist Image of Drakelow Plant: source Vital Energi Website]]__TOC__<br clear='left'/> | ||
==Summary== | |||
An [[EfW]] facility based upon [[Gasification]] technology. The Drakelow site is near Burton Upon Trent on an old demolished coal-fired power station site owned by [[EON]], was originally developed by [[Future Earth Energy]], but reached financial close with [[Vital Energi]] in February 2020. [[Vital Energi]] will also take the project forwards and act as the operator when built<ref>[https://www.vitalenergi.co.uk/blog/vital-energi-invests-in-energy-from-waste-facility-set-to-add-18mwe-of-green-energy-to-the-grid/ Vital Energi Website]</ref>. | |||
==Technology== | |||
The plant is understood to be a 3 line, grate based technology by [[Biomass Power Limited]] which is now part of [[Vital Energi]], generating steam to turbines delivering 18MWe gross (15MWe net) and will be CHP enabled. | |||
==Construction== | |||
The plant is to be delivered by [[Vital Energi]] and is due to be operational in 2023 <ref>[https://www.letsrecycle.com/news/latest-news/vital-energi-efw/ Letsrecycle Article]</ref>. | |||
==Waste Input== | |||
The plant is listed to run on 169,000 tonnes per year of prepared [[RDF]] from offsite company [[Beauparc]] under an exclusive [[Fuel Supply Agreement]]. | |||
==References== | |||
<references /> |