Antrim and Newtownabbey Borough Council: Difference between revisions

No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 15: Line 15:
* CTY - County Council</ref>
* CTY - County Council</ref>


Country: [[:Category:Nothern Ireland|Northern Ireland]][[Category:Northern Ireland]]
Country: [[:Category:Northern Ireland|Northern Ireland]][[Category:Northern Ireland]]


Region: [[:Category:Nothern Ireland|Northern Ireland]][[Category:Northern Ireland]]
Region: [[:Category:Northern Ireland|Northern Ireland]][[Category:Northern Ireland]]


Disposal Authority: [[Antrim and Newtownabbey Borough Council]]
Disposal Authority: [[Antrim and Newtownabbey Borough Council]]
Line 63: Line 63:
!KPI!! Metric !!Indicator
!KPI!! Metric !!Indicator
|-
|-
|style="text-align:center";|b||Percentage of household waste sent to landfill||style="text-align:right";|{{formatnum: {{#external_value:kpi_b}}}}
|style="text-align:center";|b||Percentage of household waste sent to landfill||style="text-align:right";|{{formatnum: {{#external_value:kpi_b}}}}%
|-
|-
|style="text-align:center";|e2||Percentage of waste sent for recycling (including composting and preparing for reuse)||style="text-align:right";|{{formatnum: {{#external_value:kpi_e2}}}}
|style="text-align:center";|e2||Percentage of waste sent for recycling (including composting and preparing for reuse)||style="text-align:right";|{{formatnum: {{#external_value:kpi_e2}}}}%
|-
|-
|style="text-align:center";|f||Percentage of waste landfilled||style="text-align:right";|{{formatnum: {{#external_value:kpi_f}}}}
|style="text-align:center";|f||Percentage of waste landfilled||style="text-align:right";|{{formatnum: {{#external_value:kpi_f}}}}%
|-
|-
|style="text-align:center";|g||Reported biodegradable waste sent to landfill||style="text-align:right";|{{formatnum: {{#external_value:kpi_g}}}}
|style="text-align:center";|g||Reported biodegradable waste sent to landfill||style="text-align:right";|{{formatnum: {{#external_value:kpi_g}}}}t
|-
|-
|style="text-align:center";|h||Annual household waste collected per household||style="text-align:right";|{{formatnum: {{#external_value:kpi_h}}}}
|style="text-align:center";|h||Annual household waste collected per household||style="text-align:right";|{{formatnum: {{#external_value:kpi_h}}}}kg
|-
|-
|style="text-align:center";|j||Waste arisings||style="text-align:right";|{{formatnum: {{#external_value:kpi_j}}}}
|style="text-align:center";|j||Waste arisings||style="text-align:right";|{{formatnum: {{#external_value:kpi_j}}}}t
|}
|}


Line 120: Line 120:


==Destination Information==
==Destination Information==
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> ===
{{LADestinations|gss={{#var:gss}}}}
<!-- {{#clear_external_data:}}
{{#get_db_data: db=disp |from=disposal |where=gsscode='N09000001' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}}
{| class=wikitable
! Stream
! Facility
! Operator
! Address
! Material
! Tonnes {{#for_external_table:<nowiki/>
{{!}}-
{{!}} [[{{{stream}}}]]
{{!}} [[{{{type}}}]]
{{!}} [[{{{operator}}}]]
{{!}} {{{address}}}
{{!}} [[{{{material}}}]]
{{!}} {{{tonnage}}}
}}
|} -->


==References==
==References==
<references />
<references />