Warrington Borough Council: Difference between revisions

Imported from text file
Page update changes
 
(13 intermediate revisions by 3 users not shown)
Line 4: Line 4:
== Demographic Information ==
== Demographic Information ==


GSSCode: E06000007
GSSCode: {{#vardefine:gss| E06000007}}{{#var:gss}}


Authority Type: UTA<ref>Authority Type Abreviations:
Authority Type: UTA<ref>Authority Type Abreviations:
Line 27: Line 27:
|}
|}


==[[Key Metrics]]==


====Notes====
{{MetricHWRC|gss={{#var:gss}}}}


<references />
===Authority Reported Metrics===
 
{{EnglandLAMetric|gss={{#var:gss}}}}




== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==
=== Key Metrics ===
{|class=wikitable
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking
|-
|Residual Waste per Person (kg/person)||  style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' |  [[Ranking|{{#external_value:rrpp}}]]
|-
|Residual Waste per ha (t/ha)|| style='text-align:right;' | {{#external_value:rpha}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rrpha}}]]
|-
|Recycling Rate (%)|| style='text-align:right;' |  {{#external_value:recpc}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rrecpc}}]]
|-
|Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person (kg/person) ||  style='text-align:right;' | {{#external_value:orgpp}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rorgpp}}]]
|-
|Food Waste per Person (kg/person) || style='text-align:right;' |  {{#external_value:fpp}} || style='text-align:right;' |  [[Ranking|{{#external_value:rfpp}}]]
|-
|Collected Recyclate|| ||
|-
| * Collected Garden (tonnes) || style='text-align:right;' |  {{formatnum: {{#external_value:gard}}}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rgdn}}]]
|-
| * Collected Food (tonnes) || style='text-align:right;' |  {{formatnum: {{#external_value:food}}}} || style='text-align:right;' |  [[Ranking|{{#external_value:rfood}}]]
|-
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) ||  style='text-align:right;' | {{formatnum: {{#external_value:mix}}}} || style='text-align:right;' |  [[Ranking|{{#external_value:rmix}}]]
|-
| * Other Collected Recyclate (tonnes) || style='text-align:right;' |  {{formatnum: {{#external_value:dmr}}}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rdmr}}]]
|-
|Collected Residual Waste (tonnes)||  style='text-align:right;' | {{formatnum: {{#external_value:res}}}} ||  style='text-align:right;' | [[Ranking|{{#external_value:rres}}]]
|}
===Collection Arrangements===
===Collection Arrangements===
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>====
Line 71: Line 48:
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]]
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]]


Food Waste: [[Food None|None]] : [[Food Separate|Separate]]
Food Waste: [[Food None|None]]


====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>====
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>====
Line 102: Line 79:
NA
NA


===Notes===
<references />


==Destination Information==
==Destination Information==
{{#clear_external_data:}}
{{LADestinations|gss={{#var:gss}}}}
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E06000007' |data=area=area,arearnk=arearnk, pop=pop, poprnk=poprnk, ppha=ppha, ppharnk, res=res, resrnk=resrnk,  grn=grn, grnrnk=grnrnk,food=food, fdrnk=fdrnk, dry=dry, dryrnk=dryrnk, recypc=recypc, recypcrnk=recypcrnk, respp=respp, respprnk=respprnk, respha=respha, respharnk=respharnk, orgpp=orgpp, orgpprnk=orgpprnk, foodpp=foodpp, fdpprnk=fdpprnk, hwrc=hwrc, hwrcrnk=hwrcrnk, pophwrc=pophwrc, pophwrcrnk=pophwrcrnk, hwrcpha=hwrcpha, hpharnk=hpharnk, res2lfpc=res2lfpc, r2lfrnk=r2lfrnk, w2epc=w2epc, w2ernk=w2ernk}}
=== Key Metrics ===
{| class=wikitable
! Metric<ref>Collated from Waste Data Flow returns for callendar year 2017.</ref>!!Indicator!!Ranking
|-
| Number of [[HWRC]](s) || style='text-align:right;' | {{#external_value:hwrc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hwrcrnk}}]]
|-
| Population per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:pophwrc}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:pophwrcrnk}}]]
|-
| Land Area per [[HWRC]] || style='text-align:right;' | {{formatnum: {{#external_value:hwrcpha}}}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:hpharnk}}]]
|-
| Residual Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:respp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respprnk}}]]
|-
| Residual Waste per Ha (t/ha) || style='text-align:right;' | {{#external_value:respha}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:respharnk}}]]
|-
| Recycling Rate (%%) || style='text-align:right;' | {{#external_value:recypc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:recypcrnk}}]]
|-
| Organic Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:orgpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:orgpprnk}}]]
|-
| Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:foodpp}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdpprnk}}]]
|-
| Residual Waste to Landfill (tonnes) || style='text-align:right;' | {{#external_value:res2lfpc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:r2lfrnk}}]]
|-
| Residual Waste to Energy Recovery<ref>This only includes waste sent directly to [[ATT]] or [[EfW]]</ref> (tonnes) || style='text-align:right;' | {{#external_value:w2epc}} || style='text-align:right;' | [[Disposal Rankings|{{#external_value:w2ernk}}]]
|-
| Recyclate || ||
|-
| * Garden (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:grn}}}}  || style='text-align:right;' | [[Disposal Rankings|{{#external_value:grnrnk}}]]
|-
| * Food (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:food}}}}  || style='text-align:right;' | [[Disposal Rankings|{{#external_value:fdrnk}}]]
|-
| * Dry Recyclate (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:dry}}}}  || style='text-align:right;' | [[Disposal Rankings|{{#external_value:dryrnk}}]]
|-
| Residual Waste (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:res}}}}  || style='text-align:right;' | [[Disposal Rankings|{{#external_value:resrnk}}]]
|}
=== Significant Tonnage Summary<ref>Tonnages under 2000 tonnes have been screened out.</ref> ===
{{#clear_external_data:}}
{{#get_db_data: db=disp |from=disposal |where=gsscode='E06000007' and tonnage >= 2000|order by=stream, tonnage desc|data=stream=stream,type=type,operator=operator,address=address,material=material,tonnage=tonnage}}
{| class=wikitable
! Stream
! Facility
! Operator
! Address
! Material
! Tonnes {{#for_external_table:<nowiki/>
{{!}}-
{{!}} [[{{{stream}}}]]
{{!}} [[{{{type}}}]]
{{!}} [[{{{operator}}}]]
{{!}} {{{address}}}
{{!}} [[{{{material}}}]]
{{!}} {{{tonnage}}}
}}
|}




=== Notes ===
==References==  
<references />
<references />