NESS Energy Project: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:epr|PPC/A/1186430}}[[Category:EfW Plants]] | |||
[[Category:EfW Plants]][[ | An [[EfW]] facility based upon conventional [[combustion]] technology, located at East Tullos industrial estate at the site of a former gas storage site in the south of Aberdeen. The facility is forecast to have a capacity of 150,000 tonnes per annum and will export electricity to the national grid.{{EfWTemplate|EPR={{#var:epr}}|id=151}}[[File:Ness Energy Project.jpg|270px|left|Ness Energy Project. Lets Recycle, 2019.]]__TOC__<br clear='left' /> | ||
{{EfWTemplate|EPR= | |||
==Summary== | ==Summary== | ||
An EfW facility based upon conventional combustion technology, located at East Tullos industrial estate at the site of a former gas storage site in the south of Aberdeen. The facility is | An [[EfW]] facility based upon conventional [[combustion]] technology, located at East Tullos industrial estate at the site of a former gas storage site in the south of Aberdeen. The facility is forecast to have a capacity of 150,000 tonnes per annum and will export electricity to the national grid. It is expected that the facility will become operational by August 2022<ref name="ref1" >Lets Recycle, 2019. [https://www.letsrecycle.com/news/latest-news/ness-energy-project-contract-signed/ Ness Energy project contract signed. Online. letsrecycle.com. [Accessed 21 Feb. 2020].].</ref>. | ||
In 2015, Aberdeen | In 2015, [[Aberdeen City Council]], [[Moray Council]] and [[Aberdeenshire Council]] decided to collaborate to put in place a long-term waste management solution for the area, issuing the tender notice early in 2017. In March 2019, [[Acciona]] were chosen as the preferred bidder to construct the facility, working alongside the local authorities and waste firm [[Indaver]], which is contracted to operate the plant for 20 years once operational<ref name="ref2" >Lets Recycle, 2019. [https://www.letsrecycle.com/news/latest-news/councils-agree-on-preferred-bidder-for-aberdeen-efw/ Councils agree on preferred bidder for Aberdeen EfW. Online. letsrecycle.com. [Accessed 21 Feb. 2020]].</ref>. | ||
==Technology== | ==Technology== | ||
The EfW will | The [[EfW]] will utilize moving-[[grate]] [[combustion]] technology<ref name="ref1" /> from [[KeppelSeghers]]<ref>[http://www.nessenergy.co.uk/news/dialogue-begins-four-bidders.aspx NESS Website]</ref>. | ||
==Construction== | ==Construction== | ||
The construction firm Acconia is building the plant as the EPC contractor<ref name="ref1" />. | The construction firm [[Acconia]] is building the plant as the [[EPC]] contractor, having started construction in 2019<ref name="ref1" />. | ||
==Waste Input== | ==Waste Input== | ||
The facility will use a feedstock of | The facility will use a feedstock of household [[residual waste]] sourced from Aberdeen City, Moray and Aberdeenshire councils<ref name="ref1" />. | ||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 17:23, 11 August 2022
An EfW facility based upon conventional combustion technology, located at East Tullos industrial estate at the site of a former gas storage site in the south of Aberdeen. The facility is forecast to have a capacity of 150,000 tonnes per annum and will export electricity to the national grid.
NESS Energy Project Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | PPC/A/1186430 |
Operator | Indaver |
Region | Scotland |
Operational Capacity | 150ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 0.00MWe |
Number of Lines | 0 |
Number of Turbines | 0 |
CHP | No |
Technology Approach | EfW |
Funding Type | Merchant |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon conventional combustion technology, located at East Tullos industrial estate at the site of a former gas storage site in the south of Aberdeen. The facility is forecast to have a capacity of 150,000 tonnes per annum and will export electricity to the national grid. It is expected that the facility will become operational by August 2022[1].
In 2015, Aberdeen City Council, Moray Council and Aberdeenshire Council decided to collaborate to put in place a long-term waste management solution for the area, issuing the tender notice early in 2017. In March 2019, Acciona were chosen as the preferred bidder to construct the facility, working alongside the local authorities and waste firm Indaver, which is contracted to operate the plant for 20 years once operational[2].
Technology
The EfW will utilize moving-grate combustion technology[1] from KeppelSeghers[3].
Construction
The construction firm Acconia is building the plant as the EPC contractor, having started construction in 2019[1].
Waste Input
The facility will use a feedstock of household residual waste sourced from Aberdeen City, Moray and Aberdeenshire councils[1].
References
- ↑ 1.0 1.1 1.2 1.3 Lets Recycle, 2019. Ness Energy project contract signed. Online. letsrecycle.com. [Accessed 21 Feb. 2020.].
- ↑ Lets Recycle, 2019. Councils agree on preferred bidder for Aberdeen EfW. Online. letsrecycle.com. [Accessed 21 Feb. 2020].
- ↑ NESS Website