Canford: Difference between revisions
Arctellion (talk | contribs) No edit summary |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{#vardefine:epr|Tbc16}}[[Category:EfW Plants]] | ||
[[ | An [[EfW]] facility based upon [[Gasification]] technology. Originally owned and developed by [[New Earth Solutions]] as part of a wider development at the Canford site in Dorset, it was granted planning consent in 2013 and was intended to be operational by 2015, generating 10MWe. The adjacent [[MBT]] plant is operational but no construction is understood to have progressed on the [[EfW]] facility. | ||
{{EfWTemplate|EPR= | {{EfWTemplate|EPR={{#var:epr}}|id=63}}[[File:Canford.png|360px|left|Artist Impression of Canford Gasifiaction Facility]]__TOC__<br clear='left' /> | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon [[Gasification]] technology. Originally owned and developed by [[New Earth Solutions]] as part of a wider development at the Canford site in Dorset, it was granted planning consent in 2013 and was intended to be operational by 2015, generating 10MWe. The adjacent [[MBT]] plant is operational | An [[EfW]] facility based upon [[Gasification]] technology. Originally owned and developed by [[New Earth Solutions]] as part of a wider development at the Canford site in Dorset, it was granted planning consent in 2013 and was intended to be operational by 2015, generating 10MWe. The adjacent [[MBT]] plant is operational but no construction is understood to have progressed on the [[EfW]] facility. | ||
==Technology== | ==Technology== | ||
The plant was designed based on the [[New Earth Solutions Technology]] or [[NEST]] that was utilized in Avonmouth but was mothballed after operational difficulties and with the business going into administration in 2016<ref>[https://www.letsrecycle.com/news/latest-news/breakdown-of-talks-lands-new-earth-in-administration/ | The plant was designed based on the [[New Earth Solutions Technology]] or [[NEST]] that was utilized in Avonmouth but was mothballed after operational difficulties and with the business going into administration in 2016<ref>[https://www.letsrecycle.com/news/latest-news/breakdown-of-talks-lands-new-earth-in-administration/ LetsRecycle Article]</ref>. | ||
==Construction== | ==Construction== |
Latest revision as of 08:07, 19 August 2021
An EfW facility based upon Gasification technology. Originally owned and developed by New Earth Solutions as part of a wider development at the Canford site in Dorset, it was granted planning consent in 2013 and was intended to be operational by 2015, generating 10MWe. The adjacent MBT plant is operational but no construction is understood to have progressed on the EfW facility.
Canford Consultation Stage | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | Tbc16 |
Operator | MVV Environment Ltd |
Region | South West |
Operational Capacity | 260ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 27.00MWe |
Number of Lines | 0 |
Number of Turbines | 0 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | Merchant |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|
Summary
An EfW facility based upon Gasification technology. Originally owned and developed by New Earth Solutions as part of a wider development at the Canford site in Dorset, it was granted planning consent in 2013 and was intended to be operational by 2015, generating 10MWe. The adjacent MBT plant is operational but no construction is understood to have progressed on the EfW facility.
Technology
The plant was designed based on the New Earth Solutions Technology or NEST that was utilized in Avonmouth but was mothballed after operational difficulties and with the business going into administration in 2016[1].
Construction
There is no information on the current status of funding or construction of the project in the public domain.
Waste Input
The plant was designed to run on 80,000 tonnes per annum of prepared RDF from the adjacent MBT facility[2].