Forest of Dean District Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000080 | GSSCode: {{#vardefine:gss| E07000080}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Line 100: | Line 77: | ||
NA | NA | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
For further destination information see Disposal Authority ([[Gloucestershire County Council]].) | For further destination information see Disposal Authority ([[Gloucestershire County Council]].) | ||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:50, 24 January 2022
Forest of Dean District
Demographic Information
GSSCode: E07000080
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 86,543 |
Land Area (ha)[3] | 57,106.34 |
Population per ha | 1.52 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 52.4 | 48 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 376.2 | 222 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 33,478 | ||
• Sent for recycling-composting-reuse (tonnes) | 17,886 | ||
• Not sent for recycling (tonnes) | 15,593 | ||
Estimated rejects (tonnes) | 378 | ||
• | Household | ||
Total waste (tonnes) | 33,401 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 17,508 | |
• Dry recycling-reuse (tonnes) | 8,181 | ||
• Green recycling-reuse (tonnes) | 9,326 | ||
• | Waste not sent for recycling (tonnes) | 15,894 | |
• Regular collection (not recycled) (tonnes) | 14,750 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 765 | ||
• Estimated rejects (tonnes) | 378 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 77 | |
• Waste sent for recycling-composting-reuse (tonnes) | 378 | ||
• Waste not sent for recycling (tonnes) | −301 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 395.6 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Weekly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Biffa)
Mixed Recycling Collections: OutSourced (Biffa)
Organic Waste Collection: OutSourced (Biffa)
Food Waste Collection: OutSourced (Biffa)
Duration of Contract: 7
Contract Start Date: 2011
Approximate Value: £11,550,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Andgestion Ltd. | Wingmoor Farm East AD Facility, Stoke Road, Bishop's Cleeve, Cheltenham, Gloucestershire | Waste food only | 2748.48 |
Green waste | Windrow or other composting | M F Bennion ( Potatoes ) Ltd | Rosehill Farm, Dymock, Ledbury, Gloucestershire | Green garden waste only | 7699.23 |
Source segregated recyclate | Exporter - recycling (qu19) | Other/Exempt | Aston House, 3 Springfield Industrial Estate, Newport, Shropshire TF10 7NB | Mixed paper & card | 4105.40 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Reuse Glass Uk Ltd | Headlands Lane, Knottingley, West Yorkshire | Mixed glass | 2785.58 |
For further destination information see Disposal Authority (Gloucestershire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.