Plymouth City Council: Difference between revisions
Arctellion (talk | contribs) Page update changes |
Page update changes |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E06000026 | GSSCode: {{#vardefine:gss| E06000026}}{{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
Line 76: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{ | {{LADestinations|gss={{#var:gss}}}} | ||
| | |||
== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:23, 24 January 2022
City of Plymouth
Demographic Information
GSSCode: E06000026
Authority Type: UTA[1]
Country: England
Region: South West
Disposal Authority: Plymouth City Council
Population[2] | 263,100 |
Land Area (ha)[3] | 8,322.83 |
Population per ha | 31.61 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 2 |
Population per HWRC | 131,535 |
Land Area per HWRC | 4,218.49 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 32.2 | 265 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 374.6 | 215 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 126,137 | ||
• Sent for recycling-composting-reuse (tonnes) | 42,792 | ||
• Not sent for recycling (tonnes) | 83,345 | ||
Estimated rejects (tonnes) | 2,294 | ||
• | Household | ||
Total waste (tonnes) | 100,165 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 32,275 | |
• Dry recycling-reuse (tonnes) | 25,811 | ||
• Green recycling-reuse (tonnes) | 6,464 | ||
• | Waste not sent for recycling (tonnes) | 67,890 | |
• Regular collection (not recycled) (tonnes) | 53,881 | ||
• Civic amenity sites (not recycled) (tonnes) | 7,230 | ||
• Other sources (not recycled) (tonnes) | 4,484 | ||
• Estimated rejects (tonnes) | 2,294 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 25,972 | |
• Waste sent for recycling-composting-reuse (tonnes) | 10,516 | ||
• Waste not sent for recycling (tonnes) | 15,456 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 103 | ||
To Incineration with Energy from Waste (tonnes) | 83,311 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 42,792 | ||
To Other Routes (tonnes) | −132 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 551.8 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.1 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: OutSourced (Other)
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,767,750
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Viridor Waste Management Ltd | Century Wharf, Crayford Creek, Crayford, Dartford, Kent | NA | 23198.61 |
Green waste | Windrow or other composting | Mr David Bragg and Mrs Karen Bragg | Higher Artiscombe Farm, Gulworthy, Tavistock, Devon | Green garden waste only | 9514.66 |
Residual waste | Incineration with energy recovery | MVV Environment Devonport Ltd | Devonport EFW CHP Site, , Land at North Yard, , Her Majesty's Naval Base Devon, , Devon | NA | 81453.91 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | Brunel Recycling Ltd, Roodscroft, Hatt, Saltash. Cornwall PL12 6PJ | Rubble | 7602.21 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Other/Exempt | South West Wood Products Ltd, Unit 4A, Compass Business Park, Pacific Way, Ocean Park, Cardiff | Wood | 5462.42 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.