Birmingham City Council: Difference between revisions
Page update changes |
Page update changes |
||
(5 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
Line 77: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:18, 24 January 2022
Birmingham District
Demographic Information
GSSCode: E08000025
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Birmingham City Council
Population[2] | 1,141,374 |
Land Area (ha)[3] | 26,791.07 |
Population per ha | 42.6 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 227,425 |
Land Area per HWRC | 5,355.82 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 22.9 | 329 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 336.7 | 96 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 447,989 | ||
• Sent for recycling-composting-reuse (tonnes) | 96,940 | ||
• Not sent for recycling (tonnes) | 351,049 | ||
Estimated rejects (tonnes) | 8,749 | ||
• | Household | ||
Total waste (tonnes) | 390,051 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 89,257 | |
• Dry recycling-reuse (tonnes) | 62,625 | ||
• Green recycling-reuse (tonnes) | 26,632 | ||
• | Waste not sent for recycling (tonnes) | 300,794 | |
• Regular collection (not recycled) (tonnes) | 248,121 | ||
• Civic amenity sites (not recycled) (tonnes) | 19,438 | ||
• Other sources (not recycled) (tonnes) | 24,487 | ||
• Estimated rejects (tonnes) | 8,749 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 57,938 | |
• Waste sent for recycling-composting-reuse (tonnes) | 7,683 | ||
• Waste not sent for recycling (tonnes) | 50,255 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 5,234 | ||
To Incineration with Energy from Waste (tonnes) | 350,484 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 96,940 | ||
To Other Routes (tonnes) | 176 | ||
Input to intermediate plants (tonnes) | 8,276 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 656.1 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 1.2 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £27,533,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.