Hampshire County Council: Difference between revisions
Page update changes |
Page update changes |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Hampshire County | Hampshire County | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000014' |data=area=area | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000014' |data=area=area, pop=pop, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
Line 37: | Line 37: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:21, 24 January 2022
Hampshire County
Demographic Information
GSSCode: E10000014
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: Hampshire County Council
Population[2] | 1,370,728 |
Land Area (ha)[3] | 373,725.79 |
Population per ha | 3.668 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 24 |
Population per HWRC | 57,114 |
Land Area per HWRC | 15,571.91 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 38.7 | 200 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 397.2 | 269 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 581,825 | ||
• Sent for recycling-composting-reuse (tonnes) | 224,916 | ||
• Not sent for recycling (tonnes) | 356,909 | ||
Estimated rejects (tonnes) | 34,745 | ||
• | Household | ||
Total waste (tonnes) | 567,475 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 219,754 | |
• Dry recycling-reuse (tonnes) | 133,930 | ||
• Green recycling-reuse (tonnes) | 85,824 | ||
• | Waste not sent for recycling (tonnes) | 347,721 | |
• Regular collection (not recycled) (tonnes) | 253,179 | ||
• Civic amenity sites (not recycled) (tonnes) | 38,880 | ||
• Other sources (not recycled) (tonnes) | 20,917 | ||
• Estimated rejects (tonnes) | 34,745 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 14,350 | |
• Waste sent for recycling-composting-reuse (tonnes) | 5,163 | ||
• Waste not sent for recycling (tonnes) | 9,188 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 34,507 | ||
To Incineration with Energy from Waste (tonnes) | 321,340 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 224,916 | ||
To Other Routes (tonnes) | 12,573 | ||
Input to intermediate plants (tonnes) | 13,255 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 557.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 5.9 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.