Waste Collection South West: Difference between revisions
Arctellion (talk | contribs) No edit summary |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | The [[Waste Collection Authority|Waste Collection Authorities]] in the South West of England are listed below. There are three ways for the [[Waste Collection Authority]] and [[Waste Disposal Authority]] to work together and these are listed on the [[Waste Collection Authority]] page. In the South West of England all three types of arrangement are used. | ||
==Waste Collection Authorities | ==[[Waste Collection Authorities]]== | ||
[[File:SouthWest dis.png|600px|right]] | |||
{{#clear_external_data:}} | |||
{{#get_db_data: db=ID |from=wca_sw |data=id=id,authority=authority,kgpp=kgpp,recyc=recyc}} | |||
{|class="wikitable sortable" | |||
!ID | |||
!Authority | |||
!Metric Kg/pp | |||
!Metric Recycling{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{id}}} | |||
{{!}} [[{{{authority}}}]] | |||
{{!}} {{{kgpp}}} | |||
{{!}} {{{recyc}}} | |||
}} | |||
|} | |||
<br clear='all' /> | |||
[[ | The following are part of [[Somerset Waste Partnership]]: | ||
*246 [[Mendip District Council]] | |||
*245 [[Somerset West and Taunton Council]] | |||
*247 [[South Somerset District Council]] | |||
*248 [[Sedgemoor District Council]] |
Latest revision as of 11:39, 26 April 2023
The Waste Collection Authorities in the South West of England are listed below. There are three ways for the Waste Collection Authority and Waste Disposal Authority to work together and these are listed on the Waste Collection Authority page. In the South West of England all three types of arrangement are used.
Waste Collection Authorities
The following are part of Somerset Waste Partnership: