Waste Collection South West: Difference between revisions
Arctellion (talk | contribs) m Arctellion moved page LA South West to Waste Collection South West |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | The [[Waste Collection Authority|Waste Collection Authorities]] in the South West of England are listed below. There are three ways for the [[Waste Collection Authority]] and [[Waste Disposal Authority]] to work together and these are listed on the [[Waste Collection Authority]] page. In the South West of England all three types of arrangement are used. | ||
==[[Waste Collection Authorities]]== | ==[[Waste Collection Authorities]]== | ||
Line 18: | Line 18: | ||
|} | |} | ||
<br clear='all' /> | <br clear='all' /> | ||
[[ | The following are part of [[Somerset Waste Partnership]]: | ||
*246 [[Mendip District Council]] | |||
*245 [[Somerset West and Taunton Council]] | |||
*247 [[South Somerset District Council]] | |||
*248 [[Sedgemoor District Council]] | |||
Latest revision as of 11:39, 26 April 2023
The Waste Collection Authorities in the South West of England are listed below. There are three ways for the Waste Collection Authority and Waste Disposal Authority to work together and these are listed on the Waste Collection Authority page. In the South West of England all three types of arrangement are used.
Waste Collection Authorities
The following are part of Somerset Waste Partnership: