Sandwell Metropolitan Borough Council: Difference between revisions
Imported from text file |
Page update changes |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Sandwell District | Sandwell District | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E08000028' |data= | {{#get_db_data: db=ID |from=districts |where=gsscode='E08000028' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E08000028 | GSSCode: {{#vardefine:gss| E08000028}}{{#var:gss}} | ||
Authority Type: MTD<ref>Authority Type Abreviations: | Authority Type: MTD<ref>Authority Type Abreviations: | ||
Line 11: | Line 10: | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Region: [[:Category:West Midlands |West Midlands ]][[Category:West Midlands ]] | Region: [[:Category:West Midlands|West Midlands]][[Category:West Midlands]] | ||
Disposal Authority: [[Sandwell | Disposal Authority: [[Sandwell Metropolitan Borough Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| {{formatnum: {{#external_value: | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|- | |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| {{formatnum: {{#external_value: | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |- | ||
|Population per ha|| {{#external_value:ppha}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Weekly|Weekly]] | |||
Dry Recycleables: [[Dry Recyclable Weekly|Weekly]] : [[Dry Recyclable Comingled|Comingled]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Weekly|Weekly]] : [[Green Separate|Separate]] : [[Green Not Charged|Not Charged]] | |||
Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
Residual Waste Collection: [[Serco]] | ===Contract Arrangements=== | ||
Residual Waste Collection: [[OutSourced]] ([[Serco]]) | |||
Mixed Recycling Collections: [[Serco]] | Mixed Recycling Collections: [[OutSourced]] ([[Serco]]) | ||
Organic Waste Collection: [[Serco]] | Organic Waste Collection: [[OutSourced]] ([[Serco]]) | ||
Food Waste Collection: [[Serco]] | Food Waste Collection: [[OutSourced]] ([[Serco]]) | ||
Duration of Contract: 25 | Duration of Contract: 25 | ||
Line 78: | Line 77: | ||
===Comments=== | ===Comments=== | ||
NA | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
==References== | |||
<references /> |
Latest revision as of 08:24, 24 January 2022
Sandwell District
Demographic Information
GSSCode: E08000028
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Sandwell Metropolitan Borough Council
Population[2] | 327,378 |
Land Area (ha)[3] | 8,572.03 |
Population per ha | 38.19 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 325,460 |
Land Area per HWRC | 8,555.89 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 29.2 | 298 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 348.9 | 133 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 132,288 | ||
• Sent for recycling-composting-reuse (tonnes) | 37,480 | ||
• Not sent for recycling (tonnes) | 94,808 | ||
Estimated rejects (tonnes) | 6,733 | ||
• | Household | ||
Total waste (tonnes) | 120,222 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 35,151 | |
• Dry recycling-reuse (tonnes) | 23,418 | ||
• Green recycling-reuse (tonnes) | 11,733 | ||
• | Waste not sent for recycling (tonnes) | 85,070 | |
• Regular collection (not recycled) (tonnes) | 67,330 | ||
• Civic amenity sites (not recycled) (tonnes) | 6,615 | ||
• Other sources (not recycled) (tonnes) | 4,392 | ||
• Estimated rejects (tonnes) | 6,733 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 12,066 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,329 | ||
• Waste not sent for recycling (tonnes) | 9,737 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 4,529 | ||
To Incineration with Energy from Waste (tonnes) | 86,803 | ||
To Incineration without Energy from Waste (tonnes) | 252 | ||
To Recycled - Composted (tonnes) | 37,480 | ||
To Other Routes (tonnes) | 3,224 | ||
Input to intermediate plants (tonnes) | 12,636 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 626.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 3.4 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Serco)
Mixed Recycling Collections: OutSourced (Serco)
Organic Waste Collection: OutSourced (Serco)
Food Waste Collection: OutSourced (Serco)
Duration of Contract: 25
Contract Start Date: 2010
Approximate Value: £650,000,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Pure Recycling Warwick Ltd | Warwick Road, Ettingdon, Stratford Upon Avon, Warwickshire | NA | 8089.12 |
Comingled recyclate | Materials recovery facility | Wastecycle Ltd | Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 6202.63 |
Comingled recyclate | Materials recovery facility | Mid U K Recycling Ltd | Station Rd, Caythorpe, Lincolnshire | NA | 5384.99 |
Comingled recyclate | Materials recovery facility | Enva England Limited | Enva Colwick Recycling and Resource Recovery Facility, Enviro Building, Private Road No 4, Colwick Ind Est, Nottingham, Nottinghamshire | NA | 2103.42 |
Green waste | Windrow or other composting | Jack Moody Limited | Lodgewood Farm, Red Hill Way, St Georges, Telford, Shropshire | Green garden waste only | 13439.48 |
Residual waste | Incineration with energy recovery | Staffordshire ERF | The Dell, Enterprise drive, Four Ashes, Wolverhampton, Staffordshire | NA | 56512.30 |
Residual waste | Non-hazardous landfill | Biffa Waste Services Ltd | Poplars Landfill Site, Lichfield Road, Cannock, Staffordshire | NA | 11028.89 |
Residual waste | Incineration with energy recovery | M E S Environmental Ltd | M E S - Stoke On Trent Household Waste & Recycling Centre, Campbell Road, Sideway, Stoke On Trent, Staffordshire | NA | 9806.36 |
Residual waste | Incineration with energy recovery | The Coventry & Solihull Waste Disposal Company Limited | Bar Road H W S, Bar Road, Coventry, West Midlands | NA | 6688.58 |
Residual waste | Incineration with energy recovery | Viridor Waste Management Ltd | Runcorn EFW, Barlow Way, Cheshire | NA | 5270.29 |
Residual waste | Residual waste MRF | Premier Waste ( U K ) Holdings Plc | 209 - 211 Walsall Road, Perry Barr, Birmingham, West Midlands | NA | 3955.64 |
Residual waste | Other Method | Sita Wastecare Ltd | Consolidation House, Neachells Lane, Willenhall, West Midlands | NA | 2514.63 |
Source segregated recyclate | Reprocessor - recycling (qu19) | A & A Recycling Services Ltd | Bentley Sawmill, Bentley Sawmill, Coleshill Road, Bentley, Nr Atherstone, Warwickshire | Wood | 2783.56 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.