Cotswold District Council: Difference between revisions
Imported from text file |
Page update changes |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Cotswold District | Cotswold District | ||
{{#clear_external_data:}}[[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000079' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000079' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000079 | GSSCode: {{#vardefine:gss| E07000079}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
* UTA - Unitary Authority | * UTA - Unitary Authority | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Region: [[:Category:South West|South West]][[Category:South West]] | Region: [[:Category:South West|South West]][[Category:South West]] | ||
Disposal Authority: [[Gloucestershire | Disposal Authority: [[Gloucestershire County Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
Line 25: | Line 26: | ||
|Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Key Metrics | |||
| | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]] | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Separate|Separate]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Weekly|Weekly]] : [[Green Comingled|Comingled]] : [[Green Charged|Charged]] | |||
Food Waste: [[Food Weekly|Weekly]] : [[Food Comingled|Comingled]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: [[OutSourced]] ([[Ubico]]) | |||
Mixed Recycling Collections: [[InHouse]] | Mixed Recycling Collections: [[InHouse]] | ||
Organic Waste Collection: [[Ubico]] | Organic Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Food Waste Collection: [[Ubico]] | Food Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Duration of Contract: 1 | Duration of Contract: 1 | ||
Contract Start Date: Ongoing/Rolling | Contract Start Date: Ongoing/Rolling | ||
Approximate Value: £1,800,000 | Approximate Value: £1,800,000 | ||
===Comments=== | ===Comments=== | ||
=== | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
For further destination information see Disposal Authority ([[Gloucestershire County Council]].) | |||
==References== | |||
<references /> | <references /> |
Latest revision as of 08:35, 24 January 2022
Cotswold District
Demographic Information
GSSCode: E07000079
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 89,022 |
Land Area (ha)[3] | 116,471.54 |
Population per ha | 0.76 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 56.8 | 20 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 405.4 | 285 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 37,374 | ||
• Sent for recycling-composting-reuse (tonnes) | 21,167 | ||
• Not sent for recycling (tonnes) | 16,207 | ||
Estimated rejects (tonnes) | 8 | ||
• | Household | ||
Total waste (tonnes) | 37,194 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 21,136 | |
• Dry recycling-reuse (tonnes) | 9,103 | ||
• Green recycling-reuse (tonnes) | 12,033 | ||
• | Waste not sent for recycling (tonnes) | 16,057 | |
• Regular collection (not recycled) (tonnes) | 13,346 | ||
• Civic amenity sites (not recycled) (tonnes) | 0 | ||
• Other sources (not recycled) (tonnes) | 2,704 | ||
• Estimated rejects (tonnes) | 8 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 181 | |
• Waste sent for recycling-composting-reuse (tonnes) | 31 | ||
• Waste not sent for recycling (tonnes) | 150 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 353.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Comingled : Charged
Food Waste: Weekly : Comingled
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Ubico)
Mixed Recycling Collections: InHouse
Organic Waste Collection: OutSourced (Ubico)
Food Waste Collection: OutSourced (Ubico)
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £1,800,000
Comments
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Green waste | Windrow or other composting | Hills Waste Solution Limited | Parkgate Farm | Green garden waste only | 10057.52 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 3860.74 |
Source segregated recyclate | Exporter - recycling (qu19) | Jeremy Mark Freeth | Kingshill Recycling Centre, Cricklade, Swindon, Wiltshire | Card | 2572.00 |
For further destination information see Disposal Authority (Gloucestershire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.