Cheltenham Borough Council: Difference between revisions
Imported from text file |
Page update changes |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Cheltenham District | Cheltenham District | ||
{{#clear_external_data:}} | {{#clear_external_data:}}[[Category:Collection]] | ||
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000078' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E07000078' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E07000078 | GSSCode: {{#vardefine:gss| E07000078}}{{#var:gss}} | ||
Authority Type: DIS<ref>Authority Type Abreviations: | Authority Type: DIS<ref>Authority Type Abreviations: | ||
Line 27: | Line 27: | ||
|} | |} | ||
==[[Key Metrics]]== | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | ===Collection Arrangements=== | ||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | ||
Residual Collection: [[Fortnightly | Residual Collection: [[Residual Fortnightly|Fortnightly]] | ||
Dry Recycleables: [[ | Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Separate|Separate]] | ||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | * Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | ||
Green Waste: [[Fortnightly | Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Charged|Charged]] | ||
Food Waste: [[Weekly | Food Waste: [[Food Weekly|Weekly]] : [[Food Separate|Separate]] | ||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | ||
Line 85: | Line 60: | ||
===Contract Arrangements=== | ===Contract Arrangements=== | ||
Residual Waste Collection: [[Ubico]] | Residual Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Mixed Recycling Collections: [[InHouse]] | Mixed Recycling Collections: [[InHouse]] | ||
Organic Waste Collection: [[Ubico]] | Organic Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Food Waste Collection: [[Ubico]] | Food Waste Collection: [[OutSourced]] ([[Ubico]]) | ||
Duration of Contract: 1 | Duration of Contract: 1 | ||
Line 100: | Line 75: | ||
===Comments=== | ===Comments=== | ||
==Destination Information== | ==Destination Information== | ||
{{ | {{LADestinations|gss={{#var:gss}}}} | ||
For further destination information see Disposal Authority ([[Gloucestershire County Council]].) | |||
==References== | |||
<references /> |
Latest revision as of 08:34, 24 January 2022
Cheltenham District
Demographic Information
GSSCode: E07000078
Authority Type: DIS[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 117,090 |
Land Area (ha)[3] | 4,663.93 |
Population per ha | 25.11 |
Key Metrics
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 49.5 | 70 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 381.0 | 234 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 48,625 | ||
• Sent for recycling-composting-reuse (tonnes) | 22,997 | ||
• Not sent for recycling (tonnes) | 25,628 | ||
Estimated rejects (tonnes) | 628 | ||
• | Household | ||
Total waste (tonnes) | 46,035 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 22,778 | |
• Dry recycling-reuse (tonnes) | 12,715 | ||
• Green recycling-reuse (tonnes) | 10,063 | ||
• | Waste not sent for recycling (tonnes) | 23,257 | |
• Regular collection (not recycled) (tonnes) | 18,242 | ||
• Civic amenity sites (not recycled) (tonnes) | 4,096 | ||
• Other sources (not recycled) (tonnes) | 290 | ||
• Estimated rejects (tonnes) | 628 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 2,590 | |
• Waste sent for recycling-composting-reuse (tonnes) | 219 | ||
• Waste not sent for recycling (tonnes) | 2,371 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 0 | ||
To Incineration with Energy from Waste (tonnes) | 0 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 0 | ||
To Other Routes (tonnes) | 0 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 407.2 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
Dry Recycleables: Fortnightly : Separate
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: OutSourced (Ubico)
Mixed Recycling Collections: InHouse
Organic Waste Collection: OutSourced (Ubico)
Food Waste Collection: OutSourced (Ubico)
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £2,450,000
Comments
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Food waste | Anaerobic or Aerobic Digestion Segregated | Andgestion Ltd. | Wingmoor Farm East AD Facility, Stoke Road, Bishop's Cleeve, Cheltenham, Gloucestershire | Waste food only | 3785.78 |
Green waste | Windrow or other composting | Cory Environmental ( Gloucestershire ) Ltd | Stoke Orchard, Bishops Cleeve, Cheltenham, Gloucestershire | Green garden waste only | 7146.98 |
Source segregated recyclate | Exporter - recycling (qu19) | Clearpoint Ltd | The Innovation Centre, Hornbeam House, Hornbeam Park, Harrogate | Card | 3230.91 |
Source segregated recyclate | Exporter - recycling (qu19) | Clearpoint Ltd | The Innovation Centre, Hornbeam House, Hornbeam Park, Harrogate | Mixed Plastics | 3230.91 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 3086.28 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Smurfit Kappa UK Ltd | Mill Street, Kent | Paper | 2342.31 |
For further destination information see Disposal Authority (Gloucestershire County Council.)
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.