Dudley Metropolitan District Council: Difference between revisions
Imported from text file |
Page update changes |
||
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Dudley District | Dudley District | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E08000027' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E08000027' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E08000027 | GSSCode: {{#vardefine:gss| E08000027}}{{#var:gss}} | ||
Authority Type: MTD<ref>Authority Type Abreviations: | Authority Type: MTD<ref>Authority Type Abreviations: | ||
Line 10: | Line 10: | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Region: [[:Category:West Midlands |West Midlands ]][[Category:West Midlands ]] | Region: [[:Category:West Midlands|West Midlands]][[Category:West Midlands]] | ||
Disposal Authority: [[Dudley | Disposal Authority: [[Dudley Metropolitan District Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| {{formatnum: {{#external_value:pop}}}} | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|- | |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| {{formatnum: {{#external_value:area}}}} | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |- | ||
|Population per ha|| | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Weekly|Weekly]] | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Comingled|Comingled]] | |||
* Method of Segregation<ref name='seg'>This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.</ref>: ''To be completed by Local Authority'' | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Separate|Separate]] : [[Green Not Charged|Not Charged]] | |||
Food Waste: [[Food None|None]] : [[Food Separate|Separate]] | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: ''To be completed by Authority'' | |||
Dry Recycleables: ''To be completed by Authority'' | |||
* Method of Segregation<ref name='seg' />: ''To be completed by Authority'' | |||
Green Waste: ''To be completed by Authority'' | |||
Food Waste: ''To be completed by Authority'' | |||
===Contract Arrangements=== | |||
Residual Waste Collection: [[InHouse]] | Residual Waste Collection: [[InHouse]] | ||
Line 68: | Line 68: | ||
Organic Waste Collection: [[InHouse]] | Organic Waste Collection: [[InHouse]] | ||
Food Waste Collection: | Food Waste Collection: [[NNA] | ||
Duration of Contract: 1 | Duration of Contract: 1 | ||
Line 77: | Line 77: | ||
===Comments=== | ===Comments=== | ||
NA | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
==References== | |||
<references /> |
Latest revision as of 08:20, 24 January 2022
Dudley District
Demographic Information
GSSCode: E08000027
Authority Type: MTD[1]
Country: England
Region: West Midlands
Disposal Authority: Dudley Metropolitan District Council
Population[2] | 320,626 |
Land Area (ha)[3] | 9,768.44 |
Population per ha | 32.82 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 319,419 |
Land Area per HWRC | 9,795.82 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 35.5 | 238 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 364.3 | 189 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 132,811 | ||
• Sent for recycling-composting-reuse (tonnes) | 44,394 | ||
• Not sent for recycling (tonnes) | 88,417 | ||
Estimated rejects (tonnes) | 577 | ||
• | Household | ||
Total waste (tonnes) | 118,560 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 42,083 | |
• Dry recycling-reuse (tonnes) | 22,712 | ||
• Green recycling-reuse (tonnes) | 19,371 | ||
• | Waste not sent for recycling (tonnes) | 76,477 | |
• Regular collection (not recycled) (tonnes) | 66,838 | ||
• Civic amenity sites (not recycled) (tonnes) | 4,449 | ||
• Other sources (not recycled) (tonnes) | 4,613 | ||
• Estimated rejects (tonnes) | 577 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 14,251 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,311 | ||
• Waste not sent for recycling (tonnes) | 11,940 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 6,036 | ||
To Incineration with Energy from Waste (tonnes) | 81,548 | ||
To Incineration without Energy from Waste (tonnes) | 22 | ||
To Recycled - Composted (tonnes) | 44,394 | ||
To Other Routes (tonnes) | 338 | ||
Input to intermediate plants (tonnes) | 2,984 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 542.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 4.5 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Fortnightly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £8,404,000
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Greenstar Environmental Ltd | Westgate, Aldridge, Walsall, West Midlands | NA | 2274.18 |
Green waste | Windrow or other composting | Simpro Ltd | Hillcote Hall, Acton Road, Acton, Newcastle Under Lyme, Staffordshire | Green garden waste only | 12845.38 |
Green waste | Windrow or other composting | Veolia ES Landfill Limited | Ling Hall Landfill Site, Coal Pit Lane, Lawford Heath, Rugby, Warwickshire | Green garden waste only | 4445.66 |
Green waste | Windrow or other composting | Simpro Ltd | Composting Site, Lawn Lane, Coven, Wolverhampton, Staffordshire | Green garden waste only | 2024.06 |
Residual waste | Incineration with energy recovery | MES Environmental Limited | Dudley Energy From Waste Facility, Waste To Energy Plant, Lister Road, Dudley, West Midland | NA | 88321.25 |
Residual waste | Other Method | Sita Wastecare Ltd | Consolidation House, Neachells Lane, Willenhall, West Midlands | NA | 2851.38 |
Residual waste | Non-hazardous landfill | Cory Environmental (Central) Ltd | Himley Quarry Landfill Site, Oak Lane, Kingswinford, West Midlands | NA | 2392.40 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Palm Paper Limited | Former British Sugar Site, Poplar Avenue, Kings Lynn, Norfolk | Mixed paper & card | 8171.92 |
Source segregated recyclate | Reprocessor - recycling (qu19) | U R M ( U K ) Limited | 49 Lidgate Crescent, Langthwaite Grange Ind, South Kirkby, West Yorkshire | Mixed glass | 6651.47 |
Source segregated recyclate | Reprocessor - recycling (qu19) | A & A Recycling Services Ltd | Bentley Sawmill, Bentley Sawmill, Coleshill Road, Bentley, Nr Atherstone, Warwickshire | Wood | 2793.25 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Hollybush Recycling Ltd | Hollybush Farm, Warstone Road, Shareshill, Wolverhampton, Staffordshire | Rubble | 2257.66 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.